6 Hamtramck
Hamtramck is a city within a city. And thanks to Local Bus 6, it's not an island. If you spend your days in Midtown and your nights in Hamtown – or vice versa – the dots now connect. Your city experience – and your city-within-a-city experience – is looking better every day.
Local Bus 6 is the main route, traveling between Upper Conant and Midtown Detroit. Local Bus 6M covers the same general areas, and connects to Huron Line trains at Mt Olivet Rail Station. Local Bus 6M also takes a slightly different path in North Hamtramck, providing service along Carpenter.
Buses follow different schedules on different days. They also run in two directions: Soutbound (toward Midtown) and Northbound (toward Hamtramck).
Consider when you're traveling and where you're going, then select the schedule that fits your trip:
Monday-Friday Southbound | Northbound
Saturday Southbound | Northbound
Sunday Southbound | Northbound
approximate minutes between buses
Monday-Friday | Saturday | Sunday | ||||
peak | day | night | day | night | day | night |
10 | 20 | 35 | 15 | 30 | 30 | 60 |
Service levels vary. Full schedules on this page shown more details.
6 Hamtramck Monday-Friday
Southbound
6 | 4:51 | 4:54 | 5:00 | 5:06 | 5:11 | 5:19 | ||
6 | 5:34 | 5:37 | 5:43 | 5:49 | 5:54 | 6:02 | ||
6M | 6:00 | 6:09 | 6:12 | 6:16 | 6:22 | 6:28 | 6:37 | |
6 | 6:25 | 6:29 | 6:36 | 6:42 | 6:48 | 6:57 | ||
6 | 6:35 | 6:39 | 6:46 | 6:52 | 6:58 | 7:07 | ||
6 | 6:46 | 6:50 | 6:57 | 7:03 | 7:09 | 7:18 | ||
6M | 6:48 | 6:57 | 7:00 | 7:04 | 7:10 | 7:16 | 7:25 | |
6 | 7:05 | 7:09 | 7:16 | 7:22 | 7:29 | 7:39 | ||
6 | 7:19 | 7:23 | 7:30 | 7:37 | 7:44 | 7:54 | ||
6M | 7:23 | 7:33 | 7:36 | 7:41 | 7:48 | 7:55 | 8:05 | |
6 | 7:41 | 7:46 | 7:53 | 8:00 | 8:07 | 8:17 | ||
6 | 7:53 | 7:58 | 8:05 | 8:12 | 8:19 | 8:29 | ||
6 | 8:05 | 8:10 | 8:17 | 8:24 | 8:31 | 8:42 | ||
6 | 8:15 | 8:20 | 8:27 | 8:34 | 8:41 | 8:52 | ||
6 | 8:25 | 8:30 | 8:37 | 8:44 | 8:51 | 9:02 | ||
6M | 8:26 | 8:36 | 8:39 | 8:44 | 8:51 | 8:58 | 9:09 | |
6 | 8:42 | 8:47 | 8:54 | 9:01 | 9:08 | 9:19 | ||
6 | 8:50 | 8:55 | 9:02 | 9:09 | 9:16 | 9:26 | ||
6 | 8:58 | 9:03 | 9:10 | 9:17 | 9:24 | 9:34 | ||
6 | 9:06 | 9:11 | 9:18 | 9:24 | 9:31 | 9:41 | ||
6 | 9:15 | 9:19 | 9:26 | 9:32 | 9:39 | 9:49 | ||
6 | 9:23 | 9:27 | 9:34 | 9:40 | 9:47 | 9:57 | ||
6 | 9:30 | 9:34 | 9:41 | 9:47 | 9:54 | 10:04 | ||
6 | 9:38 | 9:42 | 9:49 | 9:55 | 10:02 | 10:12 | ||
6 | 9:48 | 9:52 | 9:59 | 10:05 | 10:12 | 10:22 | ||
6 | 10:08 | 10:12 | 10:19 | 10:25 | 10:32 | 10:42 | ||
6 | 10:28 | 10:32 | 10:39 | 10:45 | 10:52 | 11:02 | ||
6 | 10:48 | 10:52 | 10:59 | 11:05 | 11:12 | 11:22 | ||
6 | 11:08 | 11:12 | 11:19 | 11:25 | 11:32 | 11:42 | ||
6 | 11:28 | 11:32 | 11:39 | 11:45 | 11:52 | 12:02 | ||
6 | 11:48 | 11:52 | 11:59 | 12:05 | 12:12 | 12:22 | ||
6 | 12:08 | 12:12 | 12:19 | 12:25 | 12:32 | 12:42 | ||
6 | 12:28 | 12:32 | 12:39 | 12:45 | 12:52 | 1:02 | ||
6 | 12:38 | 12:42 | 12:49 | 12:55 | 1:02 | 1:12 | ||
6 | 12:58 | 1:02 | 1:09 | 1:15 | 1:22 | 1:32 | ||
6 | 1:18 | 1:22 | 1:29 | 1:35 | 1:42 | 1:52 | ||
6 | 1:38 | 1:42 | 1:49 | 1:55 | 2:02 | 2:12 | ||
6 | 2:00 | 2:04 | 2:12 | 2:18 | 2:25 | 2:35 | ||
6 | 2:15 | 2:19 | 2:27 | 2:33 | 2:40 | 2:50 | ||
6 | 2:30 | 2:34 | 2:42 | 2:48 | 2:55 | 3:05 | ||
6 | 2:45 | 2:49 | 2:57 | 3:03 | 3:10 | 3:20 | ||
6 | 2:55 | 2:59 | 3:07 | 3:13 | 3:20 | 3:30 | ||
6 | 3:05 | 3:09 | 3:17 | 3:23 | 3:30 | 3:40 | ||
6 | 3:23 | 3:28 | 3:36 | 3:43 | 3:50 | 4:00 | ||
6 | 3:39 | 3:44 | 3:52 | 3:59 | 4:06 | 4:16 | ||
6 | 3:53 | 3:58 | 4:06 | 4:13 | 4:20 | 4:30 | ||
6 | 4:07 | 4:12 | 4:20 | 4:27 | 4:34 | 4:45 | ||
6 | 4:17 | 4:22 | 4:30 | 4:37 | 4:44 | 4:55 | ||
6 | 4:32 | 4:37 | 4:45 | 4:52 | 4:59 | 5:10 | ||
6 | 4:47 | 4:52 | 5:00 | 5:07 | 5:14 | 5:25 | ||
6 | 5:03 | 5:08 | 5:16 | 5:23 | 5:30 | 5:40 | ||
6 | 5:22 | 5:26 | 5:33 | 5:39 | 5:46 | 5:56 | ||
6 | 5:42 | 5:46 | 5:53 | 5:59 | 6:06 | 6:16 | ||
6M | 5:56 | 6:05 | 6:08 | 6:12 | 6:18 | 6:25 | 6:35 | |
6 | 6:16 | 6:20 | 6:27 | 6:33 | 6:40 | 6:50 | ||
6 | 6:32 | 6:36 | 6:43 | 6:49 | 6:56 | 7:05 | ||
6 | 6:52 | 6:56 | 7:03 | 7:09 | 7:16 | 7:25 | ||
6 | 7:13 | 7:17 | 7:24 | 7:30 | 7:37 | 7:46 | ||
6 | 7:29 | 7:33 | 7:40 | 7:46 | 7:53 | 8:02 | ||
6 | 7:49 | 7:53 | 8:00 | 8:06 | 8:13 | 8:22 | ||
6 | 8:20 | 8:24 | 8:31 | 8:37 | 8:44 | 8:53 | ||
6 | 8:49 | 8:53 | 9:00 | 9:06 | 9:13 | 9:22 | ||
6 | 9:09 | 9:13 | 9:20 | 9:26 | 9:33 | 9:42 | ||
6 | 9:29 | 9:33 | 9:40 | 9:46 | 9:53 | 10:02 | ||
6 | 10:04 | 10:08 | 10:14 | 10:20 | 10:26 | 10:34 | ||
6 | 10:39 | 10:43 | 10:49 | 10:55 | 11:01 | 11:09 | ||
6 | 11:14 | 11:18 | 11:24 | 11:30 | 11:36 | 11:44 | ||
6 | 11:49 | 11:53 | 11:59 | 12:05 | 12:11 | 12:19 | ||
6 | 12:34 | 12:37 | 12:42 | 12:48 | 12:54 | 1:02 | ||
6 | 1:04 | 1:07 | 1:12 | 1:18 | 1:24 | 1:32 | ||
6 | 1:44 | 1:47 | 1:52 | 1:58 | 2:04 | 2:12 |
Bold Numerals represent PM Times
Northbound
6M | 6:02 | 6:06 | 6:10 | 6:14 | 6:18 | 6:23 | 6:26 | 6:29 | 6:38 | |
6 | 6:37 | 6:42 | 6:47 | 6:51 | 6:56 | 7:01 | 7:06 | 7:09 | ||
6 | 6:57 | 7:02 | 7:07 | 7:11 | 7:16 | 7:21 | 7:26 | 7:29 | ||
6 | 7:18 | 7:23 | 7:28 | 7:32 | 7:37 | 7:42 | 7:47 | 7:50 | ||
6 | 7:25 | 7:30 | 7:35 | 7:39 | 7:44 | 7:49 | 7:55 | 7:58 | ||
6 | 7:39 | 7:44 | 7:49 | 7:53 | 7:58 | 8:03 | 8:09 | 8:12 | ||
6 | 7:54 | 8:00 | 8:05 | 8:09 | 8:14 | 8:19 | 8:25 | 8:28 | ||
6 | 8:17 | 8:23 | 8:28 | 8:32 | 8:37 | 8:42 | 8:48 | 8:51 | ||
6 | 8:29 | 8:35 | 8:40 | 8:44 | 8:49 | 8:54 | 9:00 | 9:03 | ||
6 | 8:42 | 8:48 | 8:53 | 8:57 | 9:02 | 9:08 | 9:14 | 9:18 | ||
6 | 9:02 | 9:07 | 9:12 | 9:16 | 9:21 | 9:27 | 9:33 | 9:37 | ||
6 | 9:14 | 9:19 | 9:24 | 9:28 | 9:33 | 9:39 | 9:45 | 9:49 | ||
6 | 9:26 | 9:31 | 9:36 | 9:40 | 9:45 | 9:51 | 9:57 | 10:01 | ||
6 | 9:49 | 9:54 | 9:59 | 10:03 | 10:08 | 10:14 | 10:20 | 10:24 | ||
6 | 9:57 | 10:02 | 10:07 | 10:11 | 10:16 | 10:22 | 10:28 | 10:32 | ||
6 | 10:12 | 10:17 | 10:22 | 10:26 | 10:31 | 10:37 | 10:43 | 10:47 | ||
6 | 10:22 | 10:27 | 10:32 | 10:36 | 10:41 | 10:47 | 10:53 | 10:57 | ||
6 | 10:42 | 10:47 | 10:52 | 10:56 | 11:01 | 11:07 | 11:13 | 11:17 | ||
6 | 11:02 | 11:07 | 11:12 | 11:16 | 11:21 | 11:27 | 11:33 | 11:37 | ||
6 | 11:22 | 11:27 | 11:32 | 11:36 | 11:41 | 11:47 | 11:53 | 11:57 | ||
6 | 11:42 | 11:47 | 11:52 | 11:56 | 12:01 | 12:07 | 12:13 | 12:17 | ||
6 | 12:02 | 12:07 | 12:12 | 12:16 | 12:21 | 12:27 | 12:33 | 12:37 | ||
6 | 12:22 | 12:27 | 12:32 | 12:36 | 12:41 | 12:47 | 12:53 | 12:57 | ||
6 | 12:42 | 12:47 | 12:52 | 12:56 | 1:01 | 1:07 | 1:13 | 1:17 | ||
6 | 1:02 | 1:07 | 1:12 | 1:16 | 1:21 | 1:27 | 1:33 | 1:37 | ||
6 | 1:17 | 1:22 | 1:27 | 1:31 | 1:36 | 1:42 | 1:48 | 1:52 | ||
6 | 1:32 | 1:37 | 1:42 | 1:46 | 1:51 | 1:57 | 2:03 | 2:07 | ||
6 | 1:47 | 1:52 | 1:57 | 2:01 | 2:07 | 2:13 | 2:19 | 2:23 | ||
6 | 2:02 | 2:07 | 2:13 | 2:18 | 2:24 | 2:30 | 2:36 | 2:40 | ||
6 | 2:18 | 2:23 | 2:29 | 2:34 | 2:40 | 2:46 | 2:52 | 2:56 | ||
6 | 2:35 | 2:40 | 2:46 | 2:51 | 2:57 | 3:03 | 3:09 | 3:13 | ||
6 | 2:50 | 2:55 | 3:01 | 3:06 | 3:12 | 3:19 | 3:25 | 3:29 | ||
6 | 3:05 | 3:10 | 3:17 | 3:22 | 3:28 | 3:35 | 3:41 | 3:45 | ||
6M | 3:20 | 3:26 | 3:33 | 3:38 | 3:44 | 3:51 | 3:55 | 3:58 | 4:08 | |
6 | 3:30 | 3:36 | 3:43 | 3:48 | 3:54 | 4:01 | 4:07 | 4:11 | ||
6 | 3:40 | 3:46 | 3:53 | 3:58 | 4:04 | 4:11 | 4:17 | 4:21 | ||
6 | 3:50 | 3:56 | 4:03 | 4:08 | 4:14 | 4:21 | 4:28 | 4:32 | ||
6M | 4:00 | 4:06 | 4:13 | 4:18 | 4:24 | 4:31 | 4:35 | 4:38 | 4:48 | |
6 | 4:16 | 4:22 | 4:29 | 4:34 | 4:40 | 4:47 | 4:54 | 4:58 | ||
6 | 4:30 | 4:36 | 4:43 | 4:48 | 4:54 | 5:01 | 5:08 | 5:12 | ||
6M | 4:45 | 4:51 | 4:58 | 5:03 | 5:09 | 5:16 | 5:20 | 5:23 | 5:33 | |
6 | 4:55 | 5:01 | 5:08 | 5:13 | 5:19 | 5:26 | 5:33 | 5:37 | ||
6 | 5:10 | 5:16 | 5:23 | 5:28 | 5:34 | 5:41 | 5:47 | 5:51 | ||
6 | 5:25 | 5:31 | 5:38 | 5:43 | 5:49 | 5:55 | 6:01 | 6:05 | ||
6 | 5:40 | 5:45 | 5:51 | 5:55 | 6:01 | 6:07 | 6:13 | 6:17 | ||
6M | 5:56 | 6:01 | 6:07 | 6:11 | 6:17 | 6:23 | 6:27 | 6:30 | 6:40 | |
6 | 6:16 | 6:21 | 6:27 | 6:31 | 6:37 | 6:43 | 6:49 | 6:53 | ||
6 | 6:35 | 6:40 | 6:46 | 6:50 | 6:56 | 7:02 | 7:08 | 7:12 | ||
6 | 6:50 | 6:55 | 7:01 | 7:05 | 7:10 | 7:16 | 7:22 | 7:26 | ||
6 | 7:05 | 7:10 | 7:15 | 7:19 | 7:24 | 7:30 | 7:36 | 7:40 | ||
6 | 7:25 | 7:30 | 7:35 | 7:39 | 7:44 | 7:50 | 7:56 | 8:00 | ||
6 | 7:46 | 7:51 | 7:56 | 8:00 | 8:05 | 8:11 | 8:17 | 8:21 | ||
6 | 8:02 | 8:07 | 8:12 | 8:16 | 8:21 | 8:27 | 8:33 | 8:37 | ||
6 | 8:22 | 8:27 | 8:32 | 8:36 | 8:41 | 8:47 | 8:53 | 8:57 | ||
6 | 8:53 | 8:58 | 9:03 | 9:07 | 9:12 | 9:18 | 9:24 | 9:28 | ||
6 | 9:22 | 9:27 | 9:32 | 9:36 | 9:41 | 9:47 | 9:53 | 9:57 | ||
6 | 9:42 | 9:47 | 9:52 | 9:56 | 10:01 | 10:06 | 10:11 | 10:14 | ||
6 | 10:02 | 10:06 | 10:11 | 10:15 | 10:19 | 10:24 | 10:29 | 10:32 | ||
6 | 10:34 | 10:38 | 10:43 | 10:47 | 10:51 | 10:56 | 11:01 | 11:04 | ||
6 | 11:09 | 11:13 | 11:18 | 11:22 | 11:26 | 11:31 | 11:36 | 11:39 | ||
6 | 11:44 | 11:48 | 11:53 | 11:57 | 12:01 | 12:06 | 12:10 | 12:13 | ||
6 | 12:19 | 12:23 | 12:27 | 12:31 | 12:35 | 12:40 | 12:44 | 12:47 | ||
6 | 1:02 | 1:06 | 1:10 | 1:14 | 1:18 | 1:23 | 1:27 | 1:30 | ||
6 | 2:13 | 2:17 | 2:21 | 2:25 | 2:29 | 2:34 | 2:38 | 2:41 |
Bold Numerals represent PM Times
6 Hamtramck Saturday
Southbound
6 | 6:00 | 6:03 | 6:09 | 6:15 | 6:20 | 6:28 | ||
6M | 6:33 | 6:42 | 6:45 | 6:49 | 6:55 | 7:00 | 7:08 | |
6 | 7:10 | 7:13 | 7:19 | 7:25 | 7:30 | 7:38 | ||
6 | 7:43 | 7:46 | 7:52 | 7:58 | 8:04 | 8:13 | ||
6 | 8:13 | 8:17 | 8:24 | 8:30 | 8:36 | 8:45 | ||
6 | 8:43 | 8:47 | 8:54 | 9:00 | 9:06 | 9:15 | ||
6 | 9:08 | 9:12 | 9:19 | 9:25 | 9:31 | 9:40 | ||
6M | 9:19 | 9:28 | 9:31 | 9:35 | 9:41 | 9:47 | 9:56 | |
6 | 9:43 | 9:47 | 9:54 | 10:00 | 10:06 | 10:15 | ||
6 | 10:08 | 10:12 | 10:19 | 10:25 | 10:31 | 10:40 | ||
6 | 10:28 | 10:32 | 10:39 | 10:45 | 10:51 | 11:01 | ||
6 | 10:53 | 10:58 | 11:06 | 11:13 | 11:20 | 11:30 | ||
6 | 11:08 | 11:13 | 11:21 | 11:28 | 11:35 | 11:45 | ||
6 | 11:23 | 11:28 | 11:36 | 11:43 | 11:50 | 12:00 | ||
6 | 11:38 | 11:43 | 11:51 | 11:58 | 12:05 | 12:15 | ||
6 | 11:53 | 11:58 | 12:06 | 12:13 | 12:20 | 12:30 | ||
6 | 12:08 | 12:13 | 12:21 | 12:28 | 12:35 | 12:45 | ||
6 | 12:23 | 12:28 | 12:36 | 12:43 | 12:50 | 1:00 | ||
6 | 12:38 | 12:43 | 12:51 | 12:58 | 1:05 | 1:15 | ||
6 | 12:53 | 12:58 | 1:06 | 1:13 | 1:20 | 1:30 | ||
6 | 1:08 | 1:13 | 1:21 | 1:28 | 1:35 | 1:45 | ||
6 | 1:23 | 1:28 | 1:36 | 1:43 | 1:50 | 2:00 | ||
6 | 1:38 | 1:43 | 1:51 | 1:58 | 2:05 | 2:15 | ||
6 | 1:53 | 1:58 | 2:06 | 2:13 | 2:20 | 2:30 | ||
6 | 2:08 | 2:13 | 2:21 | 2:28 | 2:35 | 2:45 | ||
6 | 2:23 | 2:28 | 2:36 | 2:43 | 2:50 | 3:00 | ||
6 | 2:38 | 2:43 | 2:51 | 2:58 | 3:05 | 3:15 | ||
6 | 2:53 | 2:58 | 3:06 | 3:13 | 3:20 | 3:30 | ||
6 | 3:08 | 3:13 | 3:21 | 3:28 | 3:35 | 3:45 | ||
6 | 3:23 | 3:28 | 3:36 | 3:43 | 3:50 | 4:00 | ||
6 | 3:38 | 3:43 | 3:51 | 3:58 | 4:05 | 4:15 | ||
6 | 3:53 | 3:58 | 4:06 | 4:13 | 4:20 | 4:30 | ||
6 | 4:08 | 4:13 | 4:21 | 4:28 | 4:35 | 4:45 | ||
6 | 4:23 | 4:28 | 4:36 | 4:43 | 4:50 | 5:00 | ||
6 | 4:38 | 4:43 | 4:51 | 4:58 | 5:05 | 5:15 | ||
6 | 4:54 | 4:59 | 5:07 | 5:14 | 5:20 | 5:30 | ||
6 | 5:10 | 5:15 | 5:22 | 5:29 | 5:35 | 5:45 | ||
6 | 5:25 | 5:30 | 5:37 | 5:44 | 5:50 | 6:00 | ||
6 | 5:45 | 5:50 | 5:57 | 6:04 | 6:10 | 6:20 | ||
6 | 5:55 | 6:00 | 6:07 | 6:14 | 6:20 | 6:30 | ||
6M | 6:01 | 6:10 | 6:13 | 6:18 | 6:25 | 6:31 | 6:41 | |
6 | 6:28 | 6:33 | 6:40 | 6:47 | 6:53 | 7:03 | ||
6 | 7:03 | 7:08 | 7:15 | 7:22 | 7:28 | 7:38 | ||
6 | 7:28 | 7:33 | 7:40 | 7:47 | 7:53 | 8:02 | ||
6 | 7:48 | 7:52 | 7:58 | 8:04 | 8:10 | 8:19 | ||
6 | 8:13 | 8:17 | 8:23 | 8:29 | 8:35 | 8:44 | ||
6 | 8:38 | 8:42 | 8:48 | 8:54 | 9:00 | 9:09 | ||
6 | 9:03 | 9:07 | 9:13 | 9:19 | 9:25 | 9:34 | ||
6 | 9:28 | 9:32 | 9:38 | 9:44 | 9:50 | 9:59 | ||
6 | 9:53 | 9:57 | 10:03 | 10:09 | 10:15 | 10:24 | ||
6 | 10:25 | 10:29 | 10:34 | 10:40 | 10:46 | 10:55 | ||
6 | 10:55 | 10:59 | 11:04 | 11:10 | 11:16 | 11:25 | ||
6 | 11:25 | 11:29 | 11:34 | 11:40 | 11:46 | 11:55 | ||
6 | 12:00 | 12:03 | 12:08 | 12:14 | 12:20 | 12:28 | ||
6 | 12:35 | 12:38 | 12:43 | 12:49 | 12:55 | 1:03 | ||
6 | 1:10 | 1:13 | 1:18 | 1:24 | 1:30 | 1:38 | ||
6 | 1:45 | 1:48 | 1:53 | 1:59 | 2:05 | 2:13 | ||
6 | 2:17 | 2:20 | 2:25 | 2:31 | 2:37 | 2:45 |
Bold Numerals represent PM Times
Northbound
6M | 5:45 | 5:48 | 5:52 | 5:56 | 6:00 | 6:05 | 6:08 | 6:11 | 6:20 | |
6 | 6:40 | 6:43 | 6:47 | 6:51 | 6:55 | 7:00 | 7:05 | 7:08 | ||
6 | 7:08 | 7:11 | 7:15 | 7:19 | 7:23 | 7:28 | 7:33 | 7:36 | ||
6 | 7:38 | 7:42 | 7:47 | 7:51 | 7:56 | 8:02 | 8:08 | 8:11 | ||
6 | 8:13 | 8:17 | 8:22 | 8:26 | 8:31 | 8:37 | 8:43 | 8:46 | ||
6M | 8:33 | 8:37 | 8:42 | 8:46 | 8:51 | 8:57 | 9:00 | 9:03 | 9:13 | |
6 | 8:50 | 8:54 | 8:59 | 9:03 | 9:08 | 9:14 | 9:20 | 9:23 | ||
6 | 9:15 | 9:19 | 9:24 | 9:28 | 9:33 | 9:39 | 9:45 | 9:48 | ||
6 | 9:40 | 9:44 | 9:49 | 9:53 | 9:58 | 10:04 | 10:10 | 10:13 | ||
6 | 9:56 | 10:00 | 10:05 | 10:09 | 10:14 | 10:20 | 10:26 | 10:29 | ||
6 | 10:15 | 10:19 | 10:24 | 10:28 | 10:33 | 10:39 | 10:45 | 10:48 | ||
6 | 10:40 | 10:44 | 10:49 | 10:53 | 10:58 | 11:04 | 11:11 | 11:15 | ||
6 | 11:05 | 11:11 | 11:17 | 11:22 | 11:28 | 11:34 | 11:41 | 11:45 | ||
6 | 11:30 | 11:36 | 11:42 | 11:47 | 11:53 | 11:59 | 12:06 | 12:10 | ||
6 | 11:45 | 11:51 | 11:57 | 12:02 | 12:08 | 12:14 | 12:21 | 12:25 | ||
6 | 12:00 | 12:06 | 12:12 | 12:17 | 12:23 | 12:29 | 12:36 | 12:40 | ||
6 | 12:15 | 12:21 | 12:27 | 12:32 | 12:38 | 12:44 | 12:51 | 12:55 | ||
6 | 12:30 | 12:36 | 12:42 | 12:47 | 12:53 | 12:59 | 1:06 | 1:10 | ||
6 | 12:45 | 12:51 | 12:57 | 1:02 | 1:08 | 1:14 | 1:21 | 1:25 | ||
6 | 1:00 | 1:06 | 1:12 | 1:17 | 1:23 | 1:29 | 1:36 | 1:40 | ||
6 | 1:15 | 1:21 | 1:27 | 1:32 | 1:38 | 1:44 | 1:51 | 1:55 | ||
6 | 1:30 | 1:36 | 1:42 | 1:47 | 1:53 | 1:59 | 2:06 | 2:10 | ||
6 | 1:45 | 1:51 | 1:57 | 2:02 | 2:08 | 2:14 | 2:21 | 2:25 | ||
6 | 2:00 | 2:06 | 2:12 | 2:17 | 2:23 | 2:29 | 2:36 | 2:40 | ||
6 | 2:15 | 2:21 | 2:27 | 2:32 | 2:38 | 2:44 | 2:51 | 2:55 | ||
6 | 2:30 | 2:36 | 2:42 | 2:47 | 2:53 | 2:59 | 3:06 | 3:10 | ||
6 | 2:45 | 2:51 | 2:57 | 3:02 | 3:08 | 3:14 | 3:21 | 3:25 | ||
6 | 3:00 | 3:06 | 3:12 | 3:17 | 3:23 | 3:29 | 3:36 | 3:40 | ||
6 | 3:15 | 3:21 | 3:27 | 3:32 | 3:38 | 3:44 | 3:51 | 3:55 | ||
6 | 3:30 | 3:36 | 3:42 | 3:47 | 3:53 | 3:59 | 4:06 | 4:10 | ||
6 | 3:45 | 3:51 | 3:57 | 4:02 | 4:08 | 4:14 | 4:21 | 4:25 | ||
6 | 4:00 | 4:06 | 4:12 | 4:17 | 4:23 | 4:29 | 4:36 | 4:40 | ||
6 | 4:15 | 4:21 | 4:27 | 4:32 | 4:38 | 4:44 | 4:51 | 4:55 | ||
6 | 4:30 | 4:36 | 4:42 | 4:47 | 4:53 | 4:59 | 5:06 | 5:10 | ||
6 | 4:45 | 4:51 | 4:57 | 5:02 | 5:08 | 5:14 | 5:21 | 5:25 | ||
6M | 5:00 | 5:06 | 5:12 | 5:17 | 5:23 | 5:28 | 5:32 | 5:35 | 5:45 | |
6 | 5:15 | 5:21 | 5:27 | 5:32 | 5:37 | 5:42 | 5:49 | 5:53 | ||
6 | 5:30 | 5:36 | 5:42 | 5:47 | 5:52 | 5:57 | 6:04 | 6:08 | ||
6 | 5:45 | 5:51 | 5:57 | 6:02 | 6:07 | 6:12 | 6:19 | 6:23 | ||
6M | 6:00 | 6:06 | 6:12 | 6:17 | 6:22 | 6:27 | 6:31 | 6:34 | 6:44 | |
6 | 6:20 | 6:26 | 6:32 | 6:37 | 6:42 | 6:47 | 6:54 | 6:58 | ||
6 | 6:30 | 6:36 | 6:42 | 6:47 | 6:52 | 6:57 | 7:04 | 7:08 | ||
6 | 7:03 | 7:09 | 7:15 | 7:20 | 7:25 | 7:30 | 7:36 | 7:40 | ||
6 | 7:38 | 7:43 | 7:48 | 7:52 | 7:57 | 8:02 | 8:08 | 8:12 | ||
6 | 8:02 | 8:07 | 8:12 | 8:16 | 8:21 | 8:26 | 8:32 | 8:36 | ||
6 | 8:19 | 8:24 | 8:29 | 8:33 | 8:38 | 8:43 | 8:49 | 8:53 | ||
6 | 8:44 | 8:49 | 8:54 | 8:58 | 9:03 | 9:08 | 9:13 | 9:16 | ||
6 | 9:09 | 9:13 | 9:18 | 9:22 | 9:27 | 9:32 | 9:37 | 9:40 | ||
6 | 9:34 | 9:38 | 9:43 | 9:47 | 9:52 | 9:57 | 10:02 | 10:05 | ||
6 | 9:59 | 10:03 | 10:08 | 10:12 | 10:17 | 10:22 | 10:27 | 10:30 | ||
6 | 10:24 | 10:28 | 10:33 | 10:37 | 10:42 | 10:47 | 10:52 | 10:55 | ||
6 | 10:55 | 10:59 | 11:04 | 11:08 | 11:13 | 11:18 | 11:23 | 11:26 | ||
6 | 11:25 | 11:29 | 11:34 | 11:38 | 11:43 | 11:48 | 11:52 | 11:55 | ||
6 | 11:55 | 11:59 | 12:03 | 12:07 | 12:11 | 12:16 | 12:20 | 12:23 | ||
6 | 12:29 | 12:33 | 12:37 | 12:41 | 12:45 | 12:50 | 12:54 | 12:57 | ||
6 | 1:04 | 1:08 | 1:12 | 1:16 | 1:20 | 1:25 | 1:29 | 1:32 | ||
6 | 1:39 | 1:43 | 1:47 | 1:51 | 1:55 | 2:00 | 2:04 | 2:07 | ||
6 | 2:19 | 2:23 | 2:27 | 2:31 | 2:35 | 2:40 | 2:44 | 2:47 | ||
6 | 2:49 | 2:53 | 2:57 | 3:01 | 3:05 | 3:10 | 3:14 | 3:17 |
Bold Numerals represent PM Times
6 Hamtramck Sunday
Southbound
6 | 6:29 | 6:32 | 6:37 | 6:43 | 6:48 | 6:55 |
6 | 7:29 | 7:32 | 7:37 | 7:43 | 7:48 | 7:55 |
6 | 8:05 | 8:09 | 8:15 | 8:21 | 8:27 | 8:35 |
6 | 8:35 | 8:39 | 8:45 | 8:51 | 8:57 | 9:05 |
6 | 9:10 | 9:14 | 9:20 | 9:26 | 9:32 | 9:40 |
6 | 9:42 | 9:46 | 9:52 | 9:58 | 10:04 | 10:12 |
6 | 10:12 | 10:16 | 10:22 | 10:28 | 10:34 | 10:42 |
6 | 10:42 | 10:46 | 10:52 | 10:58 | 11:04 | 11:12 |
6 | 11:09 | 11:13 | 11:19 | 11:25 | 11:32 | 11:42 |
6 | 11:36 | 11:41 | 11:48 | 11:55 | 12:02 | 12:12 |
6 | 12:06 | 12:11 | 12:18 | 12:25 | 12:32 | 12:42 |
6 | 12:36 | 12:41 | 12:48 | 12:55 | 1:02 | 1:12 |
6 | 1:06 | 1:11 | 1:18 | 1:25 | 1:32 | 1:42 |
6 | 1:26 | 1:31 | 1:38 | 1:45 | 1:52 | 2:02 |
6 | 1:46 | 1:51 | 1:58 | 2:05 | 2:12 | 2:22 |
6 | 2:16 | 2:21 | 2:28 | 2:35 | 2:42 | 2:52 |
6 | 2:46 | 2:51 | 2:58 | 3:05 | 3:12 | 3:22 |
6 | 3:16 | 3:21 | 3:28 | 3:35 | 3:42 | 3:52 |
6 | 3:46 | 3:51 | 3:58 | 4:05 | 4:12 | 4:22 |
6 | 4:17 | 4:22 | 4:29 | 4:36 | 4:43 | 4:52 |
6 | 4:48 | 4:53 | 5:00 | 5:07 | 5:13 | 5:22 |
6 | 5:18 | 5:23 | 5:30 | 5:37 | 5:43 | 5:52 |
6 | 5:48 | 5:53 | 6:00 | 6:07 | 6:13 | 6:22 |
6 | 6:23 | 6:28 | 6:35 | 6:41 | 6:47 | 6:55 |
6 | 7:00 | 7:04 | 7:10 | 7:16 | 7:22 | 7:30 |
6 | 7:35 | 7:39 | 7:45 | 7:51 | 7:57 | 8:05 |
6 | 8:10 | 8:14 | 8:20 | 8:26 | 8:32 | 8:40 |
6 | 8:46 | 8:50 | 8:56 | 9:02 | 9:08 | 9:16 |
6 | 9:21 | 9:24 | 9:29 | 9:35 | 9:41 | 9:49 |
6 | 9:51 | 9:54 | 9:59 | 10:05 | 10:11 | 10:19 |
6 | 11:10 | 11:13 | 11:18 | 11:24 | 11:30 | 11:38 |
