Relay Buses - Ann Arbor
FREE, frequent service to, from and between three rail stations in Central Ann Arbor. Used in conjunction with other transit options in Ann Arbor, Freshwater Railway trains and Relay buses are all you need to enjoy Ann Arbor – without worrying about parking or traffic.
Select your Relay bus route and the day you're traveling:
Relay 80 Monday-Friday | Saturday | Sunday
Relay 81 Monday-Friday
Relay 82 Monday-Friday
Relay 80 Monday-Friday
- Ann Arbor Westside Station
- Downtown Ann Arbor
- U-M Central Campus
- Hill Auditorium
- Power Center
- U-M Medical Center
- Ann Arbor Fuller Station
from Westside to Fuller
80 | 5:44 | 5:47 | 5:51 | 5:54 |
80 | 6:00 | 6:03 | 6:07 | 6:10 |
80 | 6:20 | 6:23 | 6:27 | 6:30 |
80 | 6:44 | 6:47 | 6:51 | 6:54 |
80 | 6:52 | 6:55 | 6:59 | 7:02 |
80 | 7:33 | 7:36 | 7:41 | 7:44 |
80 | 8:17 | 8:21 | 8:26 | 8:29 |
80 | 8:54 | 8:58 | 9:03 | 9:06 |
80 | 9:44 | 9:49 | 9:54 | 9:57 |
80 | 12:12 | 12:17 | 12:22 | 12:25 |
80 | 12:45 | 12:50 | 12:55 | 12:58 |
80 | 1:22 | 1:27 | 1:32 | 1:35 |
80 | 2:22 | 2:27 | 2:32 | 2:35 |
80 | 3:05 | 3:11 | 3:16 | 3:19 |
80 | 3:25 | 3:31 | 3:36 | 3:39 |
80 | 3:45 | 3:51 | 3:56 | 3:59 |
80 | 4:05 | 4:11 | 4:17 | 4:20 |
80 | 4:25 | 4:31 | 4:37 | 4:40 |
80 | 4:45 | 4:51 | 4:57 | 5:00 |
80 | 5:05 | 5:11 | 5:17 | 5:20 |
80 | 5:35 | 5:40 | 5:46 | 5:49 |
80 | 5:55 | 6:00 | 6:06 | 6:09 |
80 | 6:16 | 6:21 | 6:27 | 6:30 |
80 | 6:36 | 6:41 | 6:47 | 6:50 |
80 | 6:51 | 6:56 | 7:02 | 7:05 |
80 | 7:32 | 7:36 | 7:40 | 7:43 |
80 | 8:00 | 8:04 | 8:08 | 8:11 |
80 | 9:05 | 9:09 | 9:13 | 9:16 |
80 | 10:05 | 10:09 | 10:13 | 10:16 |
80 | 11:30 | 11:34 | 11:38 | 11:41 |
Bold Numerals represent PM Times
from Fuller to Westside
80 | 5:08 | 5:10 | 5:15 | 5:18 |
80 | 5:42 | 5:44 | 5:49 | 5:52 |
80 | 5:58 | 6:00 | 6:05 | 6:08 |
80 | 6:12 | 6:14 | 6:19 | 6:22 |
80 | 6:57 | 6:59 | 7:04 | 7:07 |
80 | 7:26 | 7:28 | 7:34 | 7:37 |
80 | 7:47 | 7:49 | 7:55 | 7:58 |
80 | 8:06 | 8:08 | 8:14 | 8:18 |
80 | 8:36 | 8:38 | 8:44 | 8:48 |
80 | 9:41 | 9:43 | 9:49 | 9:53 |
80 | 11:07 | 11:09 | 11:15 | 11:19 |
80 | 12:28 | 12:30 | 12:36 | 12:41 |
80 | 12:58 | 1:00 | 1:06 | 1:11 |
80 | 1:53 | 1:55 | 2:01 | 2:06 |
80 | 2:50 | 2:52 | 2:58 | 3:04 |
80 | 3:10 | 3:12 | 3:18 | 3:24 |
80 | 3:30 | 3:32 | 3:38 | 3:44 |
80 | 3:50 | 3:52 | 3:58 | 4:04 |
80 | 4:10 | 4:12 | 4:19 | 4:24 |
80 | 4:30 | 4:32 | 4:39 | 4:44 |
80 | 4:50 | 4:52 | 4:59 | 5:04 |
80 | 5:20 | 5:22 | 5:29 | 5:34 |
80 | 6:00 | 6:02 | 6:08 | 6:13 |
80 | 6:30 | 6:32 | 6:38 | 6:43 |
80 | 7:06 | 7:08 | 7:13 | 7:17 |
80 | 7:43 | 7:45 | 7:50 | 7:54 |
80 | 8:28 | 8:30 | 8:35 | 8:39 |
80 | 9:18 | 9:20 | 9:25 | 9:29 |
80 | 10:30 | 10:32 | 10:37 | 10:41 |
80 | 11:46 | 11:48 | 11:53 | 11:57 |
Bold Numerals represent PM Times
Relay 80 Saturday
- Ann Arbor Westside Station
- Downtown Ann Arbor
- U-M Central Campus
- Hill Auditorium
- Power Center
- U-M Medical Center
- Ann Arbor Fuller Station
from Westside to Fuller
80 | 8:10 | 8:15 | 8:20 | 8:23 |
80 | 10:29 | 10:34 | 10:39 | 10:42 |
80 | 11:42 | 11:47 | 11:52 | 11:55 |
80 | 12:45 | 12:50 | 12:55 | 12:58 |
80 | 1:26 | 1:31 | 1:36 | 1:39 |
80 | 2:40 | 2:45 | 2:50 | 2:53 |
80 | 3:22 | 3:27 | 3:32 | 3:35 |
80 | 3:51 | 3:56 | 4:01 | 4:04 |
80 | 5:09 | 5:14 | 5:19 | 5:22 |
80 | 6:23 | 6:28 | 6:33 | 6:36 |
80 | 7:00 | 7:04 | 7:08 | 7:11 |
80 | 8:39 | 8:43 | 8:47 | 8:50 |
80 | 9:35 | 9:39 | 9:43 | 9:46 |
80 | 10:32 | 10:36 | 10:40 | 10:43 |
80 | 10:56 | 11:00 | 11:04 | 11:07 |
80 | 12:10 | 12:14 | 12:18 | 12:21 |
80 | 1:39 | 1:43 | 1:47 | 1:50 |
Bold Numerals represent PM Times
from Fuller to Westside
80 | 8:43 | 8:45 | 8:51 | 8:55 |
80 | 10:04 | 10:06 | 10:12 | 10:16 |
80 | 11:12 | 11:14 | 11:20 | 11:24 |
80 | 12:32 | 12:34 | 12:40 | 12:44 |
80 | 1:02 | 1:04 | 1:10 | 1:14 |
80 | 1:40 | 1:42 | 1:48 | 1:52 |
80 | 2:55 | 2:57 | 3:03 | 3:07 |
80 | 3:37 | 3:39 | 3:45 | 3:49 |
80 | 4:40 | 4:42 | 4:48 | 4:52 |
80 | 5:30 | 5:32 | 5:38 | 5:42 |
80 | 6:37 | 6:39 | 6:45 | 6:49 |
80 | 8:08 | 8:10 | 8:15 | 8:19 |
80 | 9:15 | 9:17 | 9:22 | 9:26 |
80 | 10:20 | 10:22 | 10:27 | 10:31 |
80 | 10:44 | 10:46 | 10:51 | 10:55 |
80 | 11:20 | 11:22 | 11:27 | 11:31 |
80 | 12:22 | 12:24 | 12:29 | 12:33 |
Bold Numerals represent PM Times
Relay 80 Sunday
- Ann Arbor Westside Station
- Downtown Ann Arbor
- U-M Central Campus
- Hill Auditorium
- Power Center
- U-M Medical Center
- Ann Arbor Fuller Station
from Westside to Fuller
80 | 8:08 | 8:13 | 8:18 | 8:21 |
80 | 9:38 | 9:43 | 9:48 | 9:51 |
80 | 10:52 | 10:57 | 11:02 | 11:05 |
80 | 1:35 | 1:40 | 1:45 | 1:48 |
80 | 4:22 | 4:27 | 4:32 | 4:35 |
80 | 5:40 | 5:45 | 5:50 | 5:53 |
80 | 7:07 | 7:11 | 7:15 | 7:18 |
80 | 7:33 | 7:37 | 7:41 | 7:44 |
80 | 8:27 | 8:31 | 8:35 | 8:38 |
80 | 10:10 | 10:14 | 10:18 | 10:21 |
Bold Numerals represent PM Times
from Fuller to Westside
80 | 8:21 | 8:23 | 8:29 | 8:33 |
80 | 10:05 | 10:07 | 10:13 | 10:17 |
80 | 11:05 | 11:07 | 11:13 | 11:17 |
80 | 1:48 | 1:50 | 1:56 | 2:00 |
80 | 4:35 | 4:37 | 4:43 | 4:47 |
80 | 5:53 | 5:55 | 6:01 | 6:05 |
80 | 7:18 | 7:20 | 7:25 | 7:29 |
80 | 7:58 | 8:00 | 8:05 | 8:09 |
80 | 8:38 | 8:40 | 8:45 | 8:49 |
80 | 10:21 | 10:23 | 10:28 | 10:32 |
Bold Numerals represent PM Times
Relay 81 Monday-Friday
- Ann Arbor Summit Station
- U-M Medical Center
- North Ingalls Building
- Kerrytown
- Washtenaw County Offices/Courthouse
Loop: Summit > Med Center > Summit
81 | 5:44 | 5:49 | 5:54 | 5:58 |
81 | 5:59 | 6:04 | 6:09 | 6:13 |
81 | 6:24 | 6:29 | 6:34 | 6:38 |
81 | 6:40 | 6:45 | 6:50 | 6:54 |
81 | 6:57 | 7:02 | 7:07 | 7:11 |
81 | 7:27 | 7:33 | 7:38 | 7:42 |
81 | 7:37 | 7:43 | 7:48 | 7:52 |
81 | 8:11 | 8:17 | 8:22 | 8:26 |
81 | 8:21 | 8:27 | 8:32 | 8:36 |
81 | 8:51 | 8:57 | 9:02 | 9:06 |
81 | 2:24 | 2:29 | 2:34 | 2:38 |
81 | 2:54 | 2:59 | 3:04 | 3:09 |
81 | 3:24 | 3:29 | 3:34 | 3:39 |
81 | 3:42 | 3:47 | 3:52 | 3:57 |
81 | 4:09 | 4:14 | 4:19 | 4:24 |
81 | 4:25 | 4:30 | 4:35 | 4:40 |
81 | 4:54 | 5:00 | 5:05 | 5:10 |
81 | 5:11 | 5:17 | 5:22 | 5:27 |
81 | 5:31 | 5:36 | 5:41 | 5:45 |
81 | 6:31 | 6:36 | 6:41 | 6:45 |
Bold Numerals represent PM Times
Relay 82 Monday-Friday
- Ann Arbor Summit Station
- Lowertown
- Ann Arbor Fuller Station
- U-M North Campus
- North Campus Research Complex
from Summit to North
82 | 6:24 | 6:31 | 6:35 | 6:40 |
82 | 6:57 | 7:04 | 7:08 | 7:13 |
82 | 7:36 | 7:43 | 7:47 | 7:52 |
82 | 8:21 | 8:28 | 8:32 | 8:37 |
82 | 8:51 | 8:58 | 9:02 | 9:07 |
Bold Numerals represent PM Times
from North to Summit
82 | 2:22 | 2:27 | 2:31 | 2:38 |
82 | 2:52 | 2:57 | 3:01 | 3:08 |
82 | 3:22 | 3:27 | 3:31 | 3:38 |
82 | 4:13 | 4:18 | 4:22 | 4:29 |
82 | 4:52 | 4:58 | 5:02 | 5:10 |
82 | 5:27 | 5:33 | 5:37 | 5:44 |
82 | 6:28 | 6:33 | 6:37 | 6:44 |
Bold Numerals represent PM Times