Freshwater Railway

5 Southwest

ESPAÑOL

One of Detroit's least-explored neighborhoods is also one of its most colorful. Now, Southwest Detroit is a quick ride away from Corktown or Dearborn – or an easy leap from five rail lines via Michigan Central Station.

Local Bus 5 is the main route, traveling between Michigan Central Station and East Dearborn. Local Bus 5T does the same thing, and also extends to/from Tireman Rail Station to meet Capital Line trains.

Buses follow different schedules on different days. They also run in two directions: Eastbound (toward Michigan Central Station) and Westbound (toward Dearborn).

Consider when you're traveling and where you're going, then select the schedule that fits your trip:

 

Local Bus 5L covers the inner end of Vernor in Southwest Detroit. It then branches off to serve neighborhoods south of Vernor, including North Delray, Melvindale, Lincoln Park and Ecrose. Local Bus 5L coordinates with Erie Line train times at Ecorse/Lincoln Park Rail Station.

Buses follow different schedules on different days. They also run in two directions: Northbound (toward Michigan Central Station) and Southbound (toward Ecorse/Lincoln Park Rail Station).

Consider when you're traveling and where you're going, then select the schedule that fits your trip:

 

bus route diagram

approximate minutes between buses

Monday-Friday Saturday Sunday
peak day night day night day night
10 15 20 15 25 20 35

Service levels vary. Full schedules on this page shown more details.

clearfloat

5 Southwest Monday-Friday

Eastbound

timepoint set
5     4:39 4:42 4:49 4:54 5:01 5:08
5     5:09 5:12 5:19 5:24 5:31 5:38
5     5:39 5:42 5:49 5:54 6:01 6:08
5     5:59 6:02 6:09 6:14 6:22 6:30
5L         % 6:29 6:37 6:45
5     6:14 6:18 6:26 6:32 6:40 6:48
5T 6:16 6:21 6:29 6:33 6:41 6:47 6:55 7:03
5     6:44 6:48 6:56 7:02 7:10 7:18
5L         % 7:10 7:18 7:26
5     6:59 7:03 7:11 7:17 7:25 7:34
5T 7:01 7:06 7:14 7:18 7:26 7:33 7:42 7:51
5     7:24 7:29 7:37 7:44 7:53 8:02
5L         % 7:51 8:00 8:09
5     7:35 7:40 7:48 7:55 8:04 8:13
5T 7:31 7:36 7:45 7:50 7:58 8:05 8:14 8:23
5     7:55 8:00 8:08 8:15 8:24 8:33
5     8:05 8:10 8:18 8:25 8:34 8:43
5L         % 8:26 8:35 8:44
5T 8:01 8:06 8:15 8:20 8:28 8:35 8:44 8:53
5     8:30 8:35 8:43 8:50 8:59 9:07
5     8:40 8:45 8:53 9:00 9:08 9:16
5     8:55 8:59 9:06 9:13 9:21 9:29
5     9:10 9:14 9:21 9:28 9:36 9:44
5     9:25 9:29 9:36 9:43 9:51 9:59
5T 9:28 9:32 9:40 9:44 9:51 9:58 10:06 10:14
5     9:52 9:56 10:03 10:10 10:18 10:26
5     10:07 10:11 10:18 10:25 10:33 10:41
5     10:22 10:26 10:33 10:40 10:48 10:56
5     10:37 10:41 10:48 10:55 11:03 11:11
5     10:52 10:56 11:03 11:10 11:18 11:26
5     11:07 11:11 11:18 11:25 11:33 11:41
5     11:22 11:26 11:33 11:40 11:48 11:56
5     11:37 11:41 11:48 11:55 12:03 12:11
5     11:52 11:56 12:03 12:10 12:18 12:26
5     12:07 12:11 12:18 12:25 12:33 12:41
5     12:22 12:26 12:33 12:40 12:48 12:56
5     12:37 12:41 12:48 12:55 1:03 1:11
5     12:52 12:56 1:03 1:10 1:18 1:26
5     1:07 1:11 1:18 1:25 1:33 1:41
5     1:22 1:26 1:34 1:41 1:49 1:57
5     1:38 1:42 1:50 1:57 2:05 2:13
5     1:54 1:58 2:06 2:13 2:21 2:29
5     2:09 2:13 2:21 2:28 2:36 2:44
5     2:24 2:28 2:36 2:43 2:51 2:59
5     2:40 2:44 2:52 2:59 3:07 3:15
5     2:54 2:58 3:06 3:13 3:21 3:29
5     3:08 3:12 3:20 3:27 3:35 3:43
5     3:20 3:24 3:32 3:39 3:48 3:57
5     3:30 3:34 3:42 3:50 3:59 4:08
5     3:40 3:45 3:54 4:02 4:11 4:20
5     3:50 3:55 4:04 4:12 4:21 4:30
5     4:00 4:05 4:14 4:22 4:31 4:40
5     4:10 4:15 4:24 4:32 4:41 4:50
5     4:20 4:25 4:34 4:42 4:51 5:00
5     4:34 4:39 4:48 4:56 5:05 5:14
5     4:49 4:54 5:03 5:11 5:20 5:29
5T 4:51 4:56 5:05 5:10 5:19 5:27 5:35 5:43
5     5:20 5:25 5:33 5:40 5:48 5:56
5     5:37 5:42 5:50 5:57 6:05 6:13
5T 5:41 5:46 5:54 5:59 6:07 6:14 6:22 6:30
5L         % 6:15 6:23 6:31
5     6:09 6:14 6:22 6:29 6:37 6:45
5     6:24 6:29 6:37 6:44 6:52 7:00
5     6:39 6:44 6:52 6:59 7:07 7:15
5     6:54 6:59 7:07 7:14 7:22 7:30
5     7:11 7:15 7:22 7:29 7:37 7:45
5T 7:16 7:20 7:28 7:32 7:39 7:46 7:54 8:02
5     7:43 7:47 7:54 8:01 8:09 8:17
5     7:58 8:02 8:09 8:16 8:24 8:32
5     8:13 8:17 8:24 8:31 8:39 8:47
5     8:33 8:37 8:44 8:51 8:59 9:07
5     8:53 8:57 9:04 9:10 9:17 9:24
5     9:18 9:21 9:28 9:34 9:41 9:48
5     9:48 9:51 9:58 10:04 10:11 10:18
5     10:23 10:26 10:33 10:39 10:46 10:53
5     10:50 10:53 11:00 11:06 11:13 11:20
5     11:25 11:28 11:35 11:41 11:48 11:55
5     12:00 12:03 12:10 12:16 12:23 12:30
5     12:35 12:38 12:45 12:51 12:58 1:05
5     1:10 1:13 1:20 1:26 1:33 1:40

Bold Numerals represent PM Times

% - Trip begins at Ecorse/Lincoln Park. See Route 5L schedule for all times.

Select another day

Westbound

timepoint set
5 5:15 5:20 5:27 5:32 5:39 5:42    
5 5:40 5:45 5:52 5:57 6:04 6:07    
5L 5:55 6:00 6:07 %        
5T 6:00 6:05 6:12 6:17 6:24 6:28 6:36 6:41
5 6:20 6:26 6:34 6:39 6:46 6:50    
5T 6:40 6:46 6:54 6:59 7:06 7:10 7:18 7:23
5 6:58 7:04 7:12 7:17 7:24 7:28    
5 7:10 7:16 7:24 7:30 7:38 7:42    
5 7:22 7:28 7:37 7:43 7:51 7:55    
5 7:36 7:42 7:51 7:57 8:05 8:09    
5 7:48 7:54 8:03 8:09 8:17 8:21    
5 8:00 8:06 8:15 8:21 8:29 8:33    
5 8:12 8:18 8:27 8:33 8:41 8:45    
5 8:24 8:30 8:39 8:45 8:53 8:57    
5 8:36 8:42 8:51 8:57 9:05 9:10    
5 8:51 8:57 9:06 9:11 9:18 9:23    
5 9:06 9:11 9:19 9:24 9:31 9:36    
5 9:21 9:26 9:34 9:39 9:46 9:51    
5 9:36 9:41 9:49 9:54 10:01 10:06    
5 9:51 9:56 10:04 10:09 10:16 10:21    
5 10:06 10:11 10:19 10:24 10:31 10:36    
5 10:21 10:26 10:34 10:39 10:46 10:51    
5 10:36 10:41 10:49 10:54 11:01 11:06    
5 10:51 10:56 11:04 11:09 11:16 11:21    
5 11:06 11:11 11:19 11:24 11:31 11:36    
5 11:21 11:26 11:34 11:39 11:46 11:51    
5 11:36 11:41 11:49 11:54 12:01 12:06    
5 11:51 11:56 12:04 12:09 12:16 12:21    
5 12:06 12:11 12:19 12:24 12:31 12:36    
5 12:21 12:26 12:34 12:39 12:46 12:51    
5 12:36 12:41 12:49 12:54 1:01 1:06    
5 12:51 12:56 1:04 1:09 1:16 1:21    
5 1:06 1:11 1:19 1:24 1:31 1:37    
5 1:21 1:26 1:34 1:39 1:47 1:53    
5 1:36 1:41 1:49 1:54 2:02 2:08    
5 1:51 1:56 2:04 2:09 2:17 2:23    
5 2:07 2:12 2:20 2:25 2:33 2:39    
5 2:21 2:26 2:34 2:39 2:47 2:53    
5 2:33 2:39 2:48 2:53 3:01 3:07    
5 2:45 2:51 3:00 3:05 3:13 3:19    
5 2:57 3:03 3:12 3:17 3:25 3:31    
5 3:09 3:15 3:24 3:29 3:37 3:43    
5 3:20 3:26 3:35 3:40 3:48 3:54    
5L 3:23 3:29 3:38 %        
5 3:30 3:36 3:45 3:51 4:00 4:06    
5T 3:40 3:46 3:55 4:01 4:10 4:16 4:25 4:30
5 3:50 3:57 4:06 4:12 4:21 4:27    
5 4:00 4:07 4:16 4:22 4:31 4:37    
5L 4:08 4:15 4:24 %        
5T 4:11 4:18 4:27 4:33 4:42 4:48 4:57 5:02
5 4:22 4:29 4:38 4:44 4:53 4:59    
5 4:33 4:40 4:49 4:55 5:04 5:10    
5T 4:44 4:51 5:00 5:06 5:15 5:21 5:30 5:35
5L 4:48 4:55 5:04 %        
5 4:55 5:02 5:11 5:17 5:26 5:32    
5 5:06 5:13 5:22 5:28 5:37 5:42    
5 5:17 5:24 5:33 5:38 5:45 5:50    
5T 5:30 5:36 5:44 5:49 5:56 6:01 6:09 6:14
5L 5:42 5:48 5:56 %        
5 5:50 5:56 6:04 6:09 6:16 6:21    
5 6:05 6:11 6:19 6:24 6:31 6:36    
5 6:20 6:26 6:34 6:39 6:46 6:51    
5 6:35 6:41 6:49 6:54 7:01 7:05    
5 6:50 6:56 7:04 7:09 7:16 7:20    
5T 7:05 7:11 7:18 7:23 7:30 7:34 7:41 7:45
5 7:25 7:31 7:38 7:43 7:50 7:54    
5 7:40 7:46 7:53 7:58 8:05 8:09    
5 7:55 8:01 8:08 8:13 8:20 8:24    
5 8:10 8:16 8:23 8:28 8:35 8:39    
5 8:25 8:31 8:38 8:43 8:50 8:54    
5 8:45 8:51 8:58 9:03 9:10 9:14    
5 9:10 9:15 9:22 9:27 9:34 9:38    
5 9:30 9:35 9:42 9:47 9:54 9:58    
5 9:50 9:55 10:02 10:07 10:14 10:18    
5 10:20 10:25 10:32 10:37 10:44 10:48    
5 10:55 11:00 11:07 11:12 11:19 11:23    
5 11:30 11:35 11:42 11:47 11:54 11:58    
5 12:05 12:10 12:17 12:22 12:29 12:33    
5 12:40 12:45 12:52 12:57 1:04 1:08    
5 1:15 1:20 1:27 1:32 1:39 1:43    
5 1:50 1:55 2:02 2:07 2:14 2:18    

Bold Numerals represent PM Times

% - Trip continues to Ecorse/Lincoln Park. See Route 5L schedule for all times.

Select another day

clearfloat

5L Southwest-Lincoln Park Monday-Friday

Northbound

timepoint set
5L 5:58 6:03 6:14 6:19 6:23 6:29 6:37 6:45
5L 6:39 6:44 6:55 7:00 7:04 7:10 7:18 7:26
5L 7:17 7:22 7:34 7:39 7:44 7:51 8:00 8:09
5L 7:52 7:57 8:09 8:14 8:19 8:26 8:35 8:44
5L 5:42 5:47 5:59 6:04 6:08 6:15 6:23 6:31

Bold Numerals represent PM Times

Select another day

Southbound

timepoint set
5L 5:55 6:00 6:07 6:13 6:16 6:20 6:31 6:36
5L 3:23 3:29 3:38 3:46 3:50 3:55 4:08 4:13
5L 4:08 4:15 4:24 4:32 4:36 4:41 4:54 4:59
5L 4:48 4:55 5:04 5:12 5:16 5:21 5:34 5:39
5L 5:42 5:48 5:56 6:03 6:07 6:11 6:23 6:28

Bold Numerals represent PM Times

Select another day

clearfloat

5 Southwest Saturday

Eastbound

timepoint set
5     5:40 5:43 5:50 5:55 6:01 6:07
5     6:20 6:23 6:30 6:35 6:41 6:47
5     6:50 6:53 7:00 7:05 7:12 7:18
5     7:24 7:28 7:35 7:41 7:48 7:54
5L         % 8:11 8:18 8:24
5T 7:58 8:02 8:09 8:13 8:20 8:26 8:33 8:39
5     8:24 8:28 8:35 8:41 8:48 8:54
5T 8:38 8:42 8:49 8:53 9:01 9:08 9:16 9:23
5     9:10 9:15 9:23 9:30 9:38 9:45
5L         % 9:40 9:48 9:55
5     9:30 9:35 9:43 9:50 9:58 10:05
5     9:50 9:55 10:03 10:10 10:18 10:25
5     10:05 10:10 10:18 10:25 10:33 10:40
5     10:20 10:25 10:33 10:40 10:48 10:55
5     10:40 10:45 10:53 11:00 11:08 11:15
5T 10:43 10:48 10:56 11:01 11:09 11:16 11:24 11:31
5     11:06 11:11 11:19 11:26 11:34 11:41
5     11:18 11:23 11:31 11:38 11:46 11:54
5     11:31 11:36 11:44 11:52 12:01 12:09
5     11:45 11:50 11:59 12:07 12:16 12:24
5     12:00 12:05 12:14 12:22 12:31 12:39
5     12:15 12:20 12:29 12:37 12:46 12:54
5     12:30 12:35 12:44 12:52 1:01 1:09
5     12:45 12:50 12:59 1:07 1:16 1:24
5     1:00 1:05 1:14 1:22 1:31 1:39
5     1:15 1:20 1:29 1:37 1:46 1:54
5     1:30 1:35 1:44 1:52 2:01 2:09
5     1:45 1:50 1:59 2:07 2:16 2:24
5     2:00 2:05 2:14 2:22 2:31 2:39
5     2:15 2:20 2:29 2:37 2:46 2:54
5     2:30 2:35 2:44 2:52 3:01 3:09
5     2:45 2:50 2:59 3:07 3:16 3:24
5     3:00 3:05 3:14 3:22 3:31 3:39
5     3:15 3:20 3:29 3:37 3:46 3:54
5     3:30 3:35 3:44 3:52 4:01 4:09
5     3:45 3:50 3:59 4:07 4:16 4:24
5     4:00 4:05 4:14 4:22 4:31 4:39
5     4:15 4:20 4:29 4:37 4:46 4:54
5     4:30 4:35 4:44 4:52 5:01 5:09
5     4:45 4:50 4:59 5:07 5:16 5:24
5     5:03 5:08 5:17 5:25 5:34 5:42
5     5:23 5:28 5:37 5:45 5:53 6:00
5T 5:27 5:32 5:41 5:45 5:53 6:00 6:08 6:15
5     6:01 6:05 6:13 6:20 6:28 6:35
5     6:22 6:26 6:34 6:41 6:49 6:56
5     6:48 6:52 7:00 7:06 7:14 7:21
5L         % 7:15 7:23 7:30
5     7:08 7:11 7:18 7:24 7:32 7:39
5     7:33 7:36 7:43 7:49 7:57 8:04
5     7:58 8:01 8:08 8:14 8:22 8:29
5     8:23 8:26 8:33 8:39 8:47 8:54
5     8:48 8:51 8:58 9:04 9:11 9:17
5     9:13 9:16 9:23 9:29 9:36 9:42
5     9:38 9:41 9:48 9:54 10:01 10:07
5     10:13 10:16 10:23 10:29 10:36 10:42
5     11:00 11:03 11:10 11:16 11:23 11:29
5     11:36 11:39 11:46 11:52 11:59 12:05
5     12:11 12:14 12:21 12:27 12:34 12:40
5     12:46 12:49 12:56 1:02 1:09 1:15
5     1:21 1:24 1:31 1:37 1:44 1:50

Bold Numerals represent PM Times

% - Trip begins at Ecorse/Lincoln Park. See Route 5L schedule for all times.

Select another day

Westbound

timepoint set
5 5:50 5:55 6:01 6:06 6:13 6:16    
5 6:20 6:25 6:31 6:36 6:43 6:46    
5L 6:50 6:55 7:01 %        
5T 7:10 7:15 7:21 7:26 7:33 7:37 7:44 7:48
5 7:30 7:36 7:43 7:48 7:55 7:59    
5 7:55 8:01 8:08 8:13 8:20 8:24    
5 8:15 8:21 8:28 8:33 8:40 8:44    
5 8:35 8:41 8:48 8:53 9:00 9:04    
5 8:55 9:01 9:09 9:15 9:23 9:28    
5 9:15 9:21 9:29 9:35 9:43 9:48    
5 9:35 9:41 9:49 9:55 10:03 10:08    
5T 9:50 9:56 10:04 10:10 10:18 10:23 10:31 10:36
5 10:05 10:11 10:19 10:25 10:33 10:38    
5 10:20 10:26 10:34 10:40 10:48 10:53    
5 10:35 10:41 10:49 10:55 11:03 11:08    
5 10:50 10:56 11:04 11:10 11:18 11:23    
5 11:05 11:11 11:19 11:25 11:33 11:38    
5 11:20 11:26 11:34 11:40 11:48 11:53    
5 11:35 11:41 11:49 11:55 12:03 12:08    
5 11:50 11:56 12:04 12:10 12:19 12:25    
5 12:05 12:11 12:20 12:27 12:36 12:42    
5 12:20 12:27 12:36 12:43 12:52 12:58    
5 12:35 12:42 12:51 12:58 1:07 1:13    
5 12:50 12:57 1:06 1:13 1:22 1:28    
5 1:05 1:12 1:21 1:28 1:37 1:43    
5 1:20 1:27 1:36 1:43 1:52 1:58    
5T 1:31 1:38 1:47 1:54 2:03 2:09 2:18 2:23
5 1:46 1:53 2:02 2:09 2:18 2:24    
5 2:01 2:08 2:17 2:24 2:33 2:39    
5 2:16 2:23 2:32 2:39 2:48 2:54    
5 2:31 2:38 2:47 2:54 3:03 3:09    
5 2:46 2:53 3:02 3:09 3:18 3:24    
5 3:01 3:08 3:17 3:24 3:33 3:39    
5 3:16 3:23 3:32 3:39 3:48 3:54    
5 3:31 3:38 3:47 3:54 4:03 4:09    
5 3:46 3:53 4:02 4:09 4:18 4:24    
5 4:01 4:08 4:17 4:24 4:33 4:39    
5 4:15 4:22 4:31 4:38 4:47 4:53    
5T 4:25 4:32 4:41 4:48 4:57 5:03 5:12 5:17
5 4:44 4:51 5:00 5:07 5:16 5:22    
5 4:59 5:06 5:15 5:22 5:31 5:36    
5 5:12 5:19 5:28 5:35 5:43 5:48    
5 5:27 5:34 5:43 5:49 5:57 6:02    
5T 5:43 5:50 5:59 6:05 6:13 6:18 6:26 6:30
5L 5:51 5:58 6:07 %        
5 6:11 6:18 6:27 6:33 6:41 6:46    
5 6:31 6:38 6:47 6:53 7:01 7:05    
5 7:00 7:06 7:14 7:20 7:27 7:31    
5 7:25 7:31 7:39 7:45 7:52 7:56    
5 7:50 7:56 8:04 8:10 8:17 8:21    
5 8:15 8:21 8:29 8:35 8:42 8:46    
5 8:40 8:46 8:54 9:00 9:07 9:11    
5 9:05 9:10 9:17 9:23 9:30 9:34    
5 9:30 9:35 9:42 9:48 9:55 9:59    
5 10:00 10:05 10:12 10:18 10:25 10:29    
5 10:30 10:35 10:42 10:48 10:55 10:59    
5 11:05 11:10 11:17 11:23 11:30 11:34    
5 11:40 11:45 11:52 11:58 12:05 12:09    
5 12:15 12:20 12:27 12:33 12:40 12:44    
5 12:50 12:55 1:02 1:08 1:15 1:19    
5 2:05 2:10 2:17 2:23 2:30 2:34    

Bold Numerals represent PM Times

% - Trip continues to Ecorse/Lincoln Park. See Route 5L schedule for all times.

Select another day

clearfloat
clearfloat

5L Southwest-Lincoln Park Saturday

Northbound

timepoint set
5L 7:40 7:45 7:56 8:01 8:05 8:11 8:18 8:24
5L 9:06 9:11 9:23 9:28 9:33 9:40 9:48 9:55
5L 6:44 6:49 7:01 7:05 7:09 7:15 7:23 7:30

Bold Numerals represent PM Times

Select another day

Southbound

timepoint set
5L 6:50 6:55 7:01 7:07 7:10 7:14 7:25 7:30
5L 5:51 5:58 6:07 6:14 6:18 6:22 6:34 6:39

Bold Numerals represent PM Times

Select another day

clearfloat

5 Southwest Sunday

Eastbound

timepoint set
5 6:12 6:15 6:22 6:27 6:33 6:39
5 6:37 6:40 6:47 6:52 6:58 7:04
5   7:21 7:28 7:34 7:41 7:47
5 7:47 7:51 7:58 8:04 8:11 8:17
5 8:20 8:24 8:31 8:37 8:44 8:50
5 8:52 8:56 9:04 9:11 9:18 9:25
5 9:17 9:21 9:29 9:36 9:43 9:50
5 9:42 9:46 9:54 10:01 10:08 10:15
5 10:07 10:11 10:19 10:26 10:33 10:40
5 10:32 10:36 10:44 10:51 10:58 11:05
5 10:57 11:01 11:09 11:16 11:23 11:30
5 11:22 11:26 11:34 11:41 11:48 11:55
5 11:47 11:51 11:59 12:06 12:13 12:21
5 12:02 12:06 12:14 12:22 12:30 12:38
5 12:17 12:21 12:30 12:38 12:46 12:54
5 12:32 12:36 12:45 12:53 1:01 1:09
5 12:47 12:51 1:00 1:08 1:16 1:24
5 1:02 1:06 1:15 1:23 1:31 1:39
5 1:17 1:21 1:30 1:38 1:46 1:54
5 1:32 1:36 1:45 1:53 2:01 2:09
5 1:47 1:51 2:00 2:08 2:16 2:24
5 2:02 2:06 2:15 2:23 2:31 2:39
5 2:17 2:21 2:30 2:38 2:46 2:54
5 2:32 2:36 2:45 2:53 3:01 3:09
5 2:47 2:51 3:00 3:08 3:16 3:24
5 3:02 3:06 3:15 3:23 3:31 3:39
5 3:17 3:21 3:30 3:38 3:46 3:54
5 3:32 3:36 3:45 3:53 4:01 4:09
5 3:47 3:51 4:00 4:08 4:16 4:24
5 4:02 4:06 4:15 4:23 4:31 4:39
5 4:17 4:21 4:30 4:38 4:46 4:54
5 4:32 4:36 4:45 4:53 5:01 5:09
5 4:44 4:48 4:57 5:05 5:13 5:21
5 5:07 5:11 5:20 5:28 5:36 5:44
5 5:32 5:36 5:45 5:52 5:59 6:06
5 5:57 6:01 6:09 6:16 6:23 6:30
5 6:17 6:21 6:29 6:36 6:43 6:50
5 6:47 6:51 6:59 7:06 7:13 7:20
5 7:05 7:08 7:15 7:21 7:28 7:35
5 7:30 7:33 7:40 7:46 7:53 8:00
5 8:05 8:08 8:15 8:21 8:28 8:35
5 8:41 8:44 8:51 8:57 9:04 9:10
5 9:16 9:19 9:26 9:32 9:38 9:44
5 9:51 9:54 10:01 10:07 10:13 10:19
5 10:26 10:29 10:36 10:42 10:48 10:54
5 10:51 10:54 11:01 11:07 11:13 11:19
5 11:51 11:54 12:01 12:07 12:13 12:19
5 1:01 1:04 1:11 1:17 1:23 1:29

Bold Numerals represent PM Times

Select another day

clearfloat

Westbound

timepoint set
5 6:10 6:15 6:21 6:26 6:33 6:36
5 7:10 7:15 7:21 7:26 7:33 7:36
5 7:50 7:56 8:02 8:07 8:14 8:17
5 8:20 8:26 8:32 8:37 8:44 8:47
5 8:45 8:51 8:57 9:02 9:10 9:14
5 9:10 9:16 9:23 9:29 9:37 9:41
5 9:35 9:41 9:48 9:54 10:02 10:06
5 10:00 10:06 10:13 10:19 10:27 10:31
5 10:25 10:31 10:38 10:44 10:52 10:56
5 10:50 10:56 11:03 11:09 11:17 11:21
5 11:15 11:21 11:28 11:34 11:42 11:46
5 11:35 11:41 11:48 11:54 12:02 12:06
5 11:55 12:01 12:08 12:14 12:23 12:28
5 12:10 12:17 12:25 12:32 12:41 12:46
5 12:25 12:32 12:40 12:47 12:56 1:01
5 12:39 12:46 12:54 1:01 1:10 1:15
5 12:51 12:58 1:06 1:13 1:22 1:27
5 1:06 1:13 1:21 1:28 1:37 1:42
5 1:21 1:28 1:36 1:43 1:52 1:57
5 1:36 1:43 1:51 1:58 2:07 2:12
5 1:51 1:58 2:06 2:13 2:22 2:27
5 2:06 2:13 2:21 2:28 2:37 2:42
5 2:21 2:28 2:36 2:43 2:52 2:57
5 2:36 2:43 2:51 2:58 3:07 3:12
5 2:51 2:58 3:06 3:13 3:22 3:27
5 3:06 3:13 3:21 3:28 3:37 3:42
5 3:21 3:28 3:36 3:43 3:52 3:57
5 3:36 3:43 3:51 3:58 4:07 4:12
5 3:51 3:58 4:06 4:13 4:22 4:27
5 4:06 4:13 4:21 4:28 4:37 4:42
5 4:21 4:28 4:36 4:43 4:52 4:57
5 4:41 4:48 4:56 5:03 5:12 5:17
5 4:56 5:03 5:11 5:18 5:27 5:32
5 5:21 5:28 5:36 5:42 5:50 5:54
5 5:41 5:48 5:56 6:02 6:10 6:14
5 6:11 6:18 6:26 6:32 6:40 6:44
5 6:31 6:38 6:46 6:52 7:00 7:04
5 6:56 7:03 7:10 7:16 7:23 7:27
5 7:31 7:37 7:44 7:50 7:57 8:01
5 8:11 8:17 8:24 8:30 8:37 8:41
5 8:46 8:52 8:59 9:05 9:12 9:16
5 9:21 9:26 9:33 9:39 9:46 9:50
5 9:56 10:01 10:08 10:14 10:21 10:25
5 10:21 10:26 10:33 10:39 10:46 10:50
5 11:21 11:26 11:33 11:39 11:46 11:50
5 12:31 12:36 12:43 12:49 12:56 1:00

Bold Numerals represent PM Times

Select another day

clearfloat
clearfloat
clearfloat
 
clearfloat

home | overview | opportunities | about