Capital Line
Hey! We're looking for the perfect photograph to represent this line and the communities it serves. If this is your stomping grounds and you want to show it off, contribute your photo!
Welcome aboard! The Capital Line does what I-96 just can't – it gets you places quickly, enjoyably and consistently.
Our new Coast-to-Coast Line travels the full length of the Capital Line, serving Howell, South Lyon, Beck and Michigan Central stations, seven days a week. The Coast-to-Coast Line continues west to Lansing, Grand Rapids and Holland. See more details...
Free Commuter Parking is available at all stations except Brighton, Tireman and Michigan Central.
Trains follow different schedules on different days. They also run in two directions: Eastbound (toward Detroit) and Westbound (toward Howell).
Consider when you're traveling and where you're going, then select the schedule that fits your trip:
Monday-Friday Eastbound | Westbound
Capital Line/Coast-to-Coast Line Monday-Friday Eastbound
3000 | - | 5:05 | 5:19 | 5:22 | 5:31 | 5:43 | 5:47 | 5:54 | 6:00 | 6:11 | 6:25 |
3002 | - | 5:48 | 6:02 | 6:05 | 6:15 | 6:28 | 6:32 | 6:39 | 6:45 | 6:56 | 7:10 |
3800 | CC | 6:15 | 6:38 | 6:50 | 7:25 | ||||||
3004 | - | 6:18 | 6:32 | 6:35 | 6:45 | 6:58 | 7:02 | 7:09 | 7:15 | 7:26 | 7:40 |
3006 | - | 6:48 | 7:02 | 7:05 | 7:15 | 7:28 | 7:32 | 7:39 | 7:45 | 7:56 | 8:10 |
3902 | CC | 7:41 | 8:04 | 8:16 | 8:51 | ||||||
3008 | - | 8:15 | 8:29 | 8:32 | 8:42 | 8:55 | 8:59 | 9:06 | 9:12 | 9:23 | 9:37 |
3904 | CC | 8:41 | 9:04 | 9:16 | 9:51 | ||||||
3010 | - | 3:40 | 3:55 | 3:58 | 4:08 | 4:20 | 4:24 | 4:30 | 4:36 | 4:46 | 4:59 |
3112 | - | 4:58 | 5:10 | 5:14 | 5:20 | 5:26 | 5:36 | 5:49 | |||
3908 | CC | 5:11 | 5:34 | 5:46 | 6:21 | ||||||
3910 | CC | 6:11 | 6:34 | 6:46 | 7:21 | ||||||
3014 | - | 6:15 | 6:30 | 6:33 | 6:43 | 6:55 | 6:59 | 7:55 | 7:11 | 7:21 | 7:34 |
3912 | CC | 7:11 | 7:34 | 7:46 | 8:21 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
CC - Coast-to-Coast Line train; begins in Grand Rapids or Lansing
Capital Line/Coast-to-Coast Line Monday-Friday Westbound
3903 | CC | 5:02 | 5:36 | 5:48 | 6:11 | ||||||
3905 | CC | 6:02 | 6:36 | 6:48 | 7:11 | ||||||
3001 | - | 6:38 | 6:50 | 6:59 | 7:05 | 7:11 | 7:15 | 7:27 | 7:37 | 7:40 | 7:55 |
3103 | - | 7:20 | 7:32 | 7:41 | 7:47 | 7:53 | 7:57 | 8:09 | |||
3907 | CC | 7:55 | 8:29 | 8:41 | 9:04 | ||||||
3005 | - | 1:25 | 1:37 | 1:46 | 1:52 | 1:58 | 2:02 | 2:15 | 2:25 | 2:29 | 2:44 |
3909 | CC | 2:50 | 3:24 | 3:36 | 3:59 | ||||||
3007 | - | 4:25 | 4:38 | 4:48 | 4:54 | 5:01 | 5:05 | 5:18 | 5:28 | 5:32 | 5:47 |
3009 | - | 4:58 | 5:11 | 5:21 | 5:27 | 5:34 | 5:38 | 5:51 | 6:01 | 6:05 | 6:20 |
3913 | CC | 5:15 | 5:49 | 6:01 | 6:24 | ||||||
3011 | - | 5:31 | 5:44 | 5:54 | 6:00 | 6:07 | 6:11 | 6:24 | 6:34 | 6:38 | 6:53 |
3013 | - | 6:10 | 6:23 | 6:33 | 6:39 | 6:46 | 6:50 | 7:02 | 7:12 | 7:15 | 7:30 |
3015 | - | 7:40 | 7:53 | 8:02 | 8:08 | 8:15 | 8:19 | 8:31 | 8:41 | 8:44 | 8:59 |
3817 | CC | 8:40 | 9:14 | 9:26 | 9:49 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
CC - Coast-to-Coast Line train; continues to Lansing and/or Grand Rapids
Capital Line/Coast-to-Coast Line Saturday Eastbound
3060 | - | 7:25 | 7:39 | 7:42 | 7:52 | 8:04 | 8:08 | 8:15 | 8:21 | 8:32 | 8:46 |
3880 | CC | 8:11 | 8:34 | 8:46 | 9:21 | ||||||
3062 | - | 9:30 | 9:44 | 9:47 | 9:57 | 10:09 | 10:13 | 10:20 | 10:26 | 10:37 | 10:51 |
3982 | CC | 12:00 | 12:23 | 12:35 | 1:10 | ||||||
3064 | - | 4:15 | 4:30 | 4:33 | 4:43 | 4:55 | 4:59 | 5:05 | 5:11 | 5:21 | 5:34 |
3982 | CC | 7:50 | 8:13 | 8:25 | 9:00 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
CC - Coast-to-Coast Line train; begins in Grand Rapids or Lansing
Capital Line/Coast-to-Coast Line Saturday Westbound
3061 | - | 7:45 | 7:57 | 8:06 | 8:12 | 8:18 | 8:22 | 8:34 | 8:44 | 8:47 | 9:02 |
3981 | CC | 8:50 | 9:24 | 9:36 | 9:59 | ||||||
3063 | - | 2:20 | 2:32 | 2:41 | 2:47 | 2:53 | 2:57 | 3:09 | 3:19 | 3:23 | 3:38 |
3983 | CC | 4:25 | 4:59 | 5:11 | 5:34 | ||||||
3065 | - | 6:25 | 6:37 | 6:46 | 6:52 | 6:59 | 7:03 | 7:15 | 7:25 | 7:28 | 7:43 |
3885 | CC | 8:40 | 9:14 | 9:26 | 9:49 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
CC - Coast-to-Coast Line train; continues to Lansing and/or Grand Rapids
Coast-to-Coast Line Sunday Eastbound
3880 | CC | 8:11 | 8:34 | 8:46 | 9:21 | ||||||
3982 | CC | 12:00 | 12:23 | 12:35 | 1:10 | ||||||
3982 | CC | 7:50 | 8:13 | 8:25 | 9:00 |
Bold Numerals represent PM Times
ALL SUNDAY SERVICE operates via Coast-to-Coast Line
CC - Coast-to-Coast Line train; begins in Grand Rapids or Lansing
Coast-to-Coast Line Sunday Westbound
3981 | CC | 8:50 | 9:24 | 9:36 | 9:59 | ||||||
3983 | CC | 4:25 | 4:59 | 5:11 | 5:34 | ||||||
3885 | CC | 8:40 | 9:14 | 9:26 | 9:49 |
Bold Numerals represent PM Times
ALL SUNDAY SERVICE operates via Coast-to-Coast Line
CC - Coast-to-Coast Line train; continues to Lansing and/or Grand Rapids