Connector 925
What's the easiest way from Freshwater Railway to the rest of the world? Connector 925 – the free, specially scheduled shuttle linking Wayne Rail Station to both major terminals at Detroit Metro Airport.
Find your airline and ride Connector 925 to or from the terminal listed:
- American North
- Continental North
- Delta McNamara
- Frontier North
- Lufthansa North
- KLM McNamara
- Southwest North
- Spirit North
- United North
- USAirways North
Buses follow different schedules on different days. They also run in two directions: to Metro Airport and to Wayne Rail Station.
Consider when you're traveling and where you're going, then select the schedule that fits your trip:
Monday-Friday to Metro Airport | to Wayne Rail Station
Saturday to Metro Airport | to Wayne Rail Station
Sunday to Metro Airport | to Wayne Rail Station
Connector 925 Metro Airport Connector
- Wayne Rail Station M
- Metro Airport North Terminal
- Metro Airport McNamara Terminal
Connector 925 Monday-Friday
to Metro Airport
2001 | 4:32 | 925 | 4:37 | 4:50 | 5:00 | ||
2000 | 5:34 | 2003 | 5:22 | 925 | 5:42 | 5:55 | 6:05 |
2205 | 6:14 | 925 | 6:27 | 6:40 | 6:50 | ||
2004 | 6:39 | 925 | 6:57 | 7:10 | 7:20 | ||
2006 | 7:24 | 2209 | 7:29 | 925 | 7:34 | 7:47 | 7:57 |
2208 | 7:49 | 2211 | 7:59 | 925 | 8:04 | 8:17 | 8:27 |
2214 | 9:17 | 2213 | 9:04 | 925 | 9:24 | 9:37 | 9:47 |
925 | 9:44 | 9:57 | 10:07 | ||||
2216 | 10:37 | 2215 | 10:30 | 925 | 10:42 | 10:55 | 11:05 |
925 | 11:07 | 11:20 | 11:30 | ||||
2218 | 11:57 | 2217 | 11:50 | 925 | 12:02 | 12:15 | 12:25 |
925 | 12:22 | 12:35 | 12:45 | ||||
2220 | 1:13 | 2219 | 1:16 | 925 | 1:21 | 1:34 | 1:44 |
925 | 1:37 | 1:50 | 2:00 | ||||
925 | 2:27 | 2:40 | 2:50 | ||||
2222 | 2:38 | 2221 | 2:31 | 925 | 2:44 | 2:57 | 3:07 |
925 | 3:10 | 3:23 | 3:33 | ||||
2224 | 3:18 | 2023 | 3:16 | 925 | 3:25 | 3:38 | 3:48 |
2226 | 3:58 | 2225 | 4:02 | 925 | 4:07 | 4:20 | 4:30 |
925 | 4:32 | 4:45 | 4:55 | ||||
2228 | 4:38 | 2027 | 4:42 | 925 | 4:50 | 5:03 | 5:13 |
2230 | 5:23 | 2029 | 5:22 | 925 | 5:32 | 5:45 | 5:55 |
2232 | 5:58 | 2231 | 5:52 | 925 | 6:02 | 6:15 | 6:25 |
2033 | 6:27 | 925 | 6:32 | 6:45 | 6:55 | ||
2236 | 7:17 | 2235 | 7:01 | 925 | 7:22 | 7:35 | 7:45 |
2239 | 8:41 | 925 | 8:47 | 9:00 | 9:10 | ||
2240 | 9:57 | 2241 | 9:49 | 925 | 10:02 | 10:15 | 10:25 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times
to Wayne Rail Station
925 | 4:50 | 5:00 | 5:16 | 2000 | 5:34 | 2003 | 5:22 |
925 | 5:55 | 6:05 | 6:21 | 2004 | 6:39 | ||
925 | 6:40 | 6:50 | 7:06 | 2006 | 7:24 | 2209 | 7:29 |
925 | 7:10 | 7:20 | 7:36 | 2208 | 7:49 | 2211 | 7:59 |
925 | 7:47 | 7:57 | 8:13 | ||||
925 | 8:17 | 8:27 | 8:43 | ||||
925 | 9:37 | 9:47 | 10:03 | ||||
925 | 9:57 | 10:07 | 10:23 | 2216 | 10:37 | 2215 | 10:30 |
925 | 10:55 | 11:05 | 11:21 | ||||
925 | 11:20 | 11:30 | 11:46 | 2218 | 11:57 | 2217 | 11:50 |
925 | 12:15 | 12:25 | 12:41 | ||||
925 | 12:35 | 12:45 | 1:01 | 2220 | 1:13 | 2219 | 1:16 |
925 | 1:34 | 1:44 | 2:00 | ||||
925 | 1:50 | 2:00 | 2:16 | 2222 | 2:38 | 2221 | 2:31 |
925 | 2:40 | 2:50 | 3:06 | 2224 | 3:18 | 2023 | 3:16 |
925 | 2:57 | 3:07 | 3:23 | ||||
925 | 3:23 | 3:33 | 3:49 | 2226 | 3:58 | 2225 | 4:02 |
925 | 4:04 | 4:14 | 4:30 | 2228 | 4:38 | 2027 | 4:42 |
925 | 4:20 | 4:30 | 4:46 | ||||
925 | 4:45 | 4:55 | 5:11 | 2230 | 5:23 | 2029 | 5:22 |
925 | 5:20 | 5:30 | 5:46 | 2232 | 5:58 | 2231 | 5:52 |
925 | 5:45 | 5:55 | 6:11 | 2033 | 6:27 | ||
925 | 6:15 | 6:25 | 6:41 | 2034 | 6:48 | 2235 | 7:01 |
925 | 6:45 | 6:55 | 7:11 | 2236 | 7:17 | ||
925 | 7:35 | 7:45 | 8:01 | 2238 | 8:27 | ||
925 | 9:15 | 9:25 | 9:41 | 2240 | 9:57 | 2241 | 9:49 |
925 | 10:35 | 10:45 | 11:01 | 2242 | 11:12 | 2243 | 11:09 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times
Connector 925 Saturday
to Metro Airport
2259 | 5:29 | 925 | 5:34 | 5:47 | 5:57 | ||
2258 | 6:52 | 2261 | 6:44 | 925 | 6:57 | 7:10 | 7:20 |
2260 | 8:02 | 2563 | 8:04 | 925 | 8:10 | 8:23 | 8:33 |
2062 | 9:12 | 2265 | 9:25 | 925 | 9:30 | 9:43 | 9:53 |
2564 | 10:32 | 2067 | 10:35 | 925 | 10:39 | 10:52 | 11:02 |
2266 | 11:22 | 925 | 11:27 | 11:40 | 11:50 | ||
2268 | 1:13 | 2271 | 12:55 | 925 | 1:18 | 1:31 | 1:41 |
2270 | 2:28 | 2573 | 2:31 | 925 | 2:36 | 2:49 | 2:59 |
2572 | 4:43 | 925 | 4:48 | 5:01 | 5:11 | ||
2074 | 5:58 | 2277 | 6:01 | 925 | 6:06 | 6:19 | 6:29 |
2276 | 7:22 | 2079 | 7:31 | 925 | 7:36 | 7:49 | 7:59 |
2278 | 8:42 | 2281 | 8:56 | 925 | 9:01 | 9:14 | 9:24 |
925 | 9:41 | 9:54 | 10:04 | ||||
2280 | 10:27 | 925 | 10:32 | 10:45 | 10:55 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times
to Wayne Rail Station
925 | 6:10 | 6:20 | 6:36 | 2258 | 6:52 | 2261 | 6:44 |
925 | 7:29 | 7:39 | 7:55 | 2260 | 8:02 | 2563 | 8:04 |
925 | 8:39 | 8:49 | 9:05 | 2062 | 9:12 | 2265 | 9:25 |
925 | 9:59 | 10:09 | 10:25 | 2564 | 10:32 | 2067 | 10:35 |
925 | 10:52 | 11:02 | 11:18 | 2266 | 11:22 | ||
925 | 12:20 | 12:30 | 12:46 | 2271 | 12:55 | ||
925 | 1:52 | 2:02 | 2:18 | 2270 | 2:28 | 2573 | 2:31 |
925 | 4:08 | 4:18 | 4:34 | 2572 | 4:13 | ||
925 | 5:26 | 5:36 | 5:52 | 2074 | 5:58 | 2277 | 6:01 |
925 | 6:49 | 6:59 | 7:15 | 2276 | 7:22 | 2079 | 7:31 |
925 | 8:11 | 8:21 | 8:37 | 2278 | 8:42 | 2281 | 8:56 |
925 | 9:14 | 9:24 | 9:40 | 2283 | 10:05 | ||
925 | 9:54 | 10:04 | 10:20 | 2280 | 10:27 | ||
925 | 11:00 | 11:10 | 11:26 | 2282 | 11:32 | 2285 | 11:45 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times
Connector 925 Sunday
to Metro Airport
2299 | 7:44 | 925 | 7:49 | 8:02 | 8:12 | ||
2300 | 9:02 | 925 | 9:07 | 9:20 | 9:30 | ||
2402 | 10:32 | 2301 | 10:25 | 925 | 10:37 | 10:50 | 11:00 |
2304 | 11:47 | 925 | 11:52 | 12:05 | 12:15 | ||
2303 | 1:11 | 925 | 1:16 | 1:29 | 1:39 | ||
2306 | 2:33 | 925 | 2:41 | 2:54 | 3:04 | ||
2305 | 3:56 | 925 | 4:01 | 4:14 | 4:24 | ||
2308 | 5:18 | 2307 | 5:16 | 925 | 5:23 | 5:36 | 5:46 |
2310 | 6:33 | 2309 | 6:41 | 925 | 6:46 | 6:59 | 7:09 |
2312 | 8:02 | 2313 | 8:01 | 925 | 8:07 | 8:20 | 8:30 |
2314 | 9:32 | 2315 | 9:45 | 925 | 9:50 | 10:03 | 10:13 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times
to Wayne Rail Station
925 | 8:27 | 8:37 | 8:53 | 2300 | 9:02 | ||
925 | 9:52 | 10:02 | 10:18 | 2402 | 10:32 | 2301 | 10:25 |
925 | 11:11 | 11:21 | 11:37 | 2304 | 11:47 | ||
925 | 12:35 | 12:45 | 1:01 | 2303 | 1:11 | ||
925 | 1:59 | 2:09 | 2:25 | 2306 | 2:33 | ||
925 | 3:20 | 3:30 | 3:46 | 2305 | 3:56 | ||
925 | 4:41 | 4:51 | 5:07 | 2308 | 5:18 | 2307 | 5:16 |
925 | 6:00 | 6:10 | 6:26 | 2310 | 6:33 | 2309 | 6:41 |
925 | 7:26 | 7:36 | 7:52 | 2312 | 8:02 | 2313 | 8:01 |
925 | 8:57 | 9:07 | 9:23 | 2314 | 9:32 | 2315 | 9:45 |
Bold Numerals represent PM Times
Additional bus trips are available at peak times