Freshwater Railway

Michigan Line

Hey! We're looking for the perfect photograph to represent this line and the communities it serves. If this is your stomping grounds and you want to show it off, contribute your photo!

Welcome aboard! The Michigan Line is what you've been waiting for – a fast, easy-to-use link between rising cities. And a whole string of memorable smaller towns along the way. For work, for medical, for education, for exploration, the Michigan Line is it.

Free Commuter Parking is available at Inkster, Wayne, South Canton/Belleville, Sylvan Center, Grass Lake, Center Lake, Jackson and Reynolds Field stations. Many local transit routes also feed into the line. More info on those soon...

Two Freshwater Railway Connector Bus routes extend the Michigan Line. Use the 920 to Albion. The Michigan Line is also your easiest way to Detroit Metro Airport – use the free 925 from Wayne station.

Trains follow different schedules on different days. They also run in two directions: Westbound (toward Jackson via Ann Arbor) and Eastbound (toward Detroit via Ann Arbor).

Consider when you're traveling and where you're going, then select the schedule that fits your trip:

Michigan Line Detroit-Ann Arbor-Jackson

  • Michigan Central 1 2 3 5
  • Eastborn 5
  • Westborn
  • Fare Zone
  • Inkster
  • Wayne 925
  • Connector 925 to Detroit Metro Airport
  • Fare Zone
  • South Canton/Belleville
  • Ypsilanti
  • Fare Zone
  • Ann Arbor Fuller 80 82
  • Dexter
  • Fare Zone
  • Chelsea
  • Sylvan Center
  • Grass Lake
  • Center Lake
  • Jackson 920
  • Reynolds Field

 

clearfloat

Michigan Line Monday-Friday Westbound

timepoint set
2001 - 4:04 4:14 4:20 4:26 4:32 4:41 4:50 5:03 5:18 5:30 5:36 5:44 5:51 5:58 6:06
2003 - 4:54 5:04 5:10 5:16 5:22 5:31 5:40 5:53 6:08 6:20 6:26 6:35 6:43 6:50 6:58
2205 - 5:45 5:56 6:02 6:08 6:14 6:23 6:33 6:46              
2207 - 6:20 6:31 6:37 6:43 6:49 6:58 7:08 7:21              
2209 - 7:00 7:11 7:17 7:23 7:29 7:38 7:48 8:01              
2211 - 7:30 7:41 7:47 7:53 7:59 8:08 8:18 8:31              
2213 - 8:35 8:46 8:52 8:58 9:04 9:13 9:23 9:36              
2215 - 10:00 10:11 10:18 10:24 10:30 10:39 10:49 11:02              
2217 - 11:20 11:31 11:38 11:44 11:50 11:59 12:09 12:22              
2219 - 12:45 12:56 1:03 1:09 1:16 1:25 1:35 1:48              
2221 - 2:00 2:11 2:18 2:24 2:31 2:40 2:50 3:03              
2023 - 2:45 2:56 3:03 3:09 3:16 3:25 3:35 3:48 4:05 4:17 4:23 4:32 4:40 4:47 4:55
2225 - 3:30 3:42 3:49 3:55 4:02 4:11 4:21 4:34              
2027 - 4:10 4:22 4:29 4:35 4:42 4:51 5:01 5:14 5:31 5:43 5:49 5:58 6:06 6:13 6:21
2029 - 4:50 5:02 5:09 5:15 5:22 5:31 5:41 5:54 6:11 6:23 6:29 6:38 6:46 6:53 7:01
2231 - 5:20 5:32 5:39 5:45 5:52 6:01 6:11 6:24              
2033 - 5:55 6:07 6:14 6:20 6:27 6:36 6:46 6:59 7:15 7:27 7:33 7:42 7:50 7:57 8:05
2235 - 6:30 6:41 6:48 6:54 7:01 7:10 7:20 7:33              
2037 - 7:20 7:31 7:38 7:44 7:51 8:00 8:10 8:23 8:39 8:51 8:57 9:06 9:13 9:20 9:28
2239 - 8:10 8:21 8:28 8:34 8:41 8:50 9:00 9:13              
2241 - 9:20 9:31 9:37 9:43 9:49 9:58 10:07 10:20              
2243 - 10:40 10:51 10:57 11:03 11:09 11:18 11:27 11:40              
2245 Fri 12:05 12:15 12:21 12:27 12:33 12:42 12:51 1:03              
2247 Fri 2:05 2:15 2:21 2:27 2:33 2:42 2:51 3:03              

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Fri - Train 2245 and Train 2247 operate Friday late-nights; they do not operate on other days

Select another day and direction

Michigan Line Monday-Friday Eastbound

timepoint set
2000 - 4:00 4:08 4:14 4:21 4:30 4:36 4:47 5:02 5:15 5:25 5:34 5:41 5:47 5:53 6:04
2002 - 4:35 4:43 4:49 4:56 5:05 5:11 5:22 5:37 5:50 6:00 6:09 6:16 6:22 6:28 6:39
2004 - 5:05 5:13 5:19 5:26 5:35 5:41 5:52 6:07 6:20 6:30 6:39 6:46 6:52 6:58 7:10
2006 - 5:50 5:58 6:04 6:11 6:20 6:26 6:37 6:52 7:05 7:15 7:24 7:31 7:37 7:43 7:55
2208 -               7:17 7:30 7:40 7:49 7:56 8:02 8:08 8:20
2010 - 6:35 6:43 6:49 6:57 7:07 7:14 7:26 7:42 7:55 8:05 8:14 8:21 8:27 8:33 8:45
2112 - 7:10 7:18 7:24 7:32 7:42 7:49 8:01 8:17              
2214 -               8:45 8:58 9:08 9:17 9:24 9:30 9:36 9:48
2216 -               10:05 10:18 10:28 10:37 10:44 10:50 10:56 11:08
2218 -               11:25 11:38 11:48 11:57 12:04 12:10 12:16 12:28
2220 -               12:40 12:53 1:03 1:13 1:21 1:27 1:33 1:45
2222 -               2:05 2:18 2:28 2:38 2:46 2:52 2:58 3:10
2224 -               2:45 2:58 3:08 3:18 3:26 3:32 3:38 3:50
2226 -               3:25 3:38 3:48 3:58 4:06 4:12 4:18 4:31
2228 -               4:05 4:18 4:28 4:38 4:46 4:52 4:58 5:11
2230 -               4:50 5:03 5:13 5:23 5:31 5:37 5:43 5:56
2232 -               5:25 5:38 5:48 5:58 6:06 6:12 6:18 6:31
2034 - 5:11 5:18 5:24 5:32 5:42 5:48 6:00 6:15 6:28 6:38 6:48 6:56 7:02 7:08 7:21
2236 -               6:45 6:58 7:08 7:17 7:25 7:31 7:37 7:50
2238 -               7:55 8:08 8:18 8:27 8:35 8:41 8:47 9:00
2240 -               9:25 9:38 9:48 9:57 10:05 10:12 10:18 10:30
2242 -               10:40 10:53 11:03 11:12 11:21 11:28 11:34 11:46
2244 -               11:55 12:07 12:17 12:26 12:33 12:39 12:45 12:55
2246 Fri               1:45 1:57 2:07 2:16 2:23 2:29 2:35 2:45

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Fri - Train 2246 operates Friday late-nights; it does not operate on other days

Select another day and direction

Michigan Line Saturday Westbound

timepoint set
2259 - 5:00 5:11 5:17 5:23 5:29 5:38 5:48 6:01              
2261 - 6:15 6:26 6:32 6:38 6:44 6:53 7:03 7:16              
2563 - 7:35 7:46 7:52 7:58 8:04 8:13 8:23 8:36 8:51 9:03          
2265 - 8:55 9:06 9:13 9:19 9:25 9:34 9:44 9:57              
2067 - 10:05 10:16 10:23 10:29 10:35 10:44 10:54 11:07 11:23 11:35 11:41 11:50 11:58 12:05 12:13
2269 - 11:25 11:36 11:43 11:49 11:55 12:04 12:14 12:27              
2271 - 12:25 12:36 12:43 12:49 12:55 1:04 1:14 1:27              
2573 - 2:00 2:11 2:18 2:24 2:31 2:40 2:50 3:03 3:19 3:31          
2275 - 3:30 3:41 3:48 3:54 4:01 4:10 4:20 4:33              
2277 - 5:30 5:41 5:48 5:54 6:01 6:10 6:20 6:33              
2079 - 7:00 7:11 7:18 7:24 7:31 7:40 7:50 8:03 8:19 8:31 8:37 8:46 8:54 9:01 9:09
2281 - 8:25 8:36 8:43 8:49 8:56 9:05 9:14 9:27              
2283 - 9:35 9:46 9:53 9:59 10:05 10:14 10:23 10:36              
2285 - 11:15 11:26 11:33 11:39 11:45 11:54 12:03 12:16              
2287 - 12:35 12:46 12:53 12:59 1:05 1:14 1:23 1:36              
2289 - 2:20 2:31 2:38 2:44 2:50 2:59 3:08 3:21              

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Michigan Line Saturday Eastbound

timepoint set
2258 -               6:20 6:33 6:43 6:52 6:59 7:05 7:11 7:22
2260 -               7:30 7:43 7:53 8:02 8:09 8:15 8:21 8:32
2062 - 7:38 7:46 7:52 7:59 8:08 8:14 8:25 8:40 8:53 9:03 9:12 9:19 9:25 9:31 9:43
2564 -           9:33 9:45 10:00 10:13 10:23 10:32 10:39 10:45 10:51 11:03
2266 -               10:50 11:03 11:13 11:22 11:29 11:35 11:41 11:53
2268 -               12:40 12:53 1:03 1:13 1:21 1:27 1:33 1:45
2270 -               1:55 2:08 2:18 2:28 2:36 2:42 2:48 3:00
2572 -           3:43 3:55 4:10 4:23 4:33 4:43 4:51 4:57 5:03 5:15
2074 - 4:20 4:28 4:34 4:42 4:52 4:58 5:10 5:25 5:38 5:48 5:58 6:06 6:12 6:18 6:30
2276 -               6:50 7:03 7:13 7:22 7:30 7:36 7:42 7:55
2278 -               8:10 8:23 8:33 8:42 8:50 8:56 9:02 9:15
2280 -               9:55 10:08 10:18 10:27 10:34 10:40 10:46 10:58
2282 -               11:00 11:13 11:23 11:32 11:39 11:45 11:51 12:03
2284 -               12:30 12:43 12:53 1:02 1:09 1:15 1:21 1:33
2286 -               2:00 2:13 2:23 2:32 2:39 2:45 2:51 3:03
2288 -               3:35 3:48 3:58 4:07 4:14 4:20 4:26 4:38

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Michigan Line Sunday Westbound

timepoint set
2299 - 7:15 7:26 7:32 7:38 7:44 7:53 8:03 8:16              
2301 - 9:55 10:06 10:13 10:19 10:25 10:34 10:44 10:57              
2303 - 12:40 12:51 12:58 1:04 1:11 1:20 1:30 1:43              
2305 - 3:25 3:36 3:43 3:49 3:56 4:05 4:15 4:28              
2307 - 4:45 4:56 5:03 5:09 5:16 5:25 5:35 5:48              
2309 - 6:10 6:21 6:28 6:34 6:41 6:50 7:00 7:13              
2411 - 6:50 7:01 7:08 7:14 7:21 7:30 7:40 7:53 8:09 8:21 8:27 8:36 8:44 8:51 8:59
2313 - 7:30 7:41 7:48 7:54 8:01 8:10 8:20 8:33              
2315 - 9:15 9:26 9:33 9:39 9:45 9:54 10:03 10:16              

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Michigan Line Sunday Eastbound

timepoint set
2300 -               8:30 8:43 8:53 9:02 9:09 9:15 9:21 9:33
2402 - 8:54 9:02 9:08 9:16 9:26 9:33 9:45 10:00 10:13 10:23 10:32 10:39 10:45 10:51 11:03
2304 -               11:15 11:28 11:38 11:47 11:54 12:00 12:06 12:18
2306 -               2:00 2:13 2:23 2:33 2:41 2:47 2:53 3:05
2308 -               4:45 4:58 5:08 5:18 5:26 5:32 5:38 5:50
2310 -               6:00 6:13 6:23 6:33 6:41 6:47 6:53 7:05
2312 -               7:30 7:43 7:53 8:02 8:10 8:16 8:22 8:35
2314 -               9:00 9:13 9:23 9:32 9:40 9:46 9:52 10:05
2316 -               10:30 10:43 10:53 11:02 11:09 11:15 11:21 11:33

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

clearfloat
 

home | overview | opportunities | about