Coast-to-Coast Line
Hey! We're looking for the perfect photograph to represent this line and the communities it serves. If this is your stomping grounds and you want to show it off, contribute your photo!
Welcome aboard! The Coast-to-Coast Line is the exciting new link in Michigan's rail system. Now, you can travel across the state without leaving the state.
Coast-to-Coast is ideal for a weekend trip or a daily commute. With 13 stations and multiple connecting services, you can now sail smoothly – from coast to coast.
Trains follow different schedules on different days. They also run in two directions: Westbound (toward Grand Rapids and Holland) and Eastbound (toward Detroit).
Consider when you're traveling and where you're going, then select the schedule that fits your trip:
Monday-Friday Eastbound | Westbound
Coast-to-Coast Line Monday-Friday Eastbound
3800 | - | 5:10 | 5:30 | 5:37 | 5:54 | 6:15 | 6:38 | 6:50 | 7:25 | |||||
3902 | - | 5:10 | 5:27 | 5:41 | 5:56 | 6:16 | 6:36 | 6:56 | 7:03 | 7:20 | 7:41 | 8:04 | 8:16 | 8:51 |
3904 | - | 6:10 | 6:27 | 6:41 | 6:56 | 7:16 | 7:36 | 7:56 | 8:03 | 8:20 | 8:41 | 9:04 | 9:16 | 9:51 |
3806 | - | 12:20 | 12:37 | 12:51 | 1:06 | 1:26 | 1:46 | 2:06 | ||||||
3908 | - | 2:40 | 2:57 | 3:11 | 3:26 | 3:46 | 4:06 | 4:26 | 4:33 | 4:50 | 5:11 | 5:34 | 5:46 | 6:21 |
3910 | - | 3:40 | 3:57 | 4:11 | 4:26 | 4:46 | 5:06 | 5:26 | 5:33 | 5:50 | 6:11 | 6:34 | 6:46 | 7:21 |
3912 | - | 4:40 | 4:57 | 5:11 | 5:26 | 5:46 | 6:06 | 6:26 | 6:33 | 6:50 | 7:11 | 7:34 | 7:46 | 8:21 |
3814 | - | 7:30 | 7:47 | 8:01 | 8:16 | 8:36 | 8:56 | 9:16 | 9:23 | |||||
3816 | - | 10:54 | 11:01 | 11:18 | 11:39 |
Bold Numerals represent PM Times
Coast-to-Coast Line Monday-Friday Westbound
3801 | - | 5:26 | 5:47 | 6:04 | 6:11 | 6:30 | 6:49 | 7:10 | 7:25 | 7:39 | 7:56 | |||
3903 | - | 5:02 | 5:36 | 5:48 | 6:11 | 6:32 | 6:49 | 6:56 | 7:15 | 7:34 | 7:55 | 8:10 | 8:21 | 8:41 |
3905 | - | 6:02 | 6:36 | 6:48 | 7:11 | 7:32 | 7:49 | 7:56 | 8:15 | 8:34 | 8:55 | 9:10 | 9:21 | 9:41 |
3907 | - | 7:55 | 8:29 | 8:41 | 9:04 | 9:25 | 9:42 | 9:49 | 10:08 | 10:27 | 10:48 | 11:03 | 11:17 | 11:34 |
3909 | - | 2:50 | 3:24 | 3:36 | 3:59 | 4:20 | 4:37 | 4:44 | 5:03 | 5:22 | 5:43 | 5:58 | 6:12 | 6:29 |
3811 | - | 5:24 | 5:43 | 6:02 | 6:23 | 6:38 | 6:52 | 7:09 | ||||||
3913 | - | 5:15 | 5:49 | 6:01 | 6:24 | 6:45 | 7:02 | 7:09 | 7:28 | 7:47 | 8:08 | 8:23 | 8:37 | 8:54 |
3815 | - | 9:43 | 9:50 | 10:09 | ||||||||||
3817 | - | 8:40 | 9:14 | 9:26 | 9:49 | 10:10 | 10:27 | 10:34 |
Bold Numerals represent PM Times
Coast-to-Coast Line Saturday-Sunday Eastbound
3880 | - | 7:06 | 7:26 | 7:33 | 7:50 | 8:11 | 8:34 | 8:46 | 9:21 | |||||
3982 | - | 9:29 | 9:46 | 10:00 | 10:15 | 10:35 | 10:55 | 11:15 | 11:22 | 11:39 | 12:00 | 12:23 | 12:35 | 1:10 |
3984 | - | 5:19 | 5:36 | 5:50 | 6:05 | 6:25 | 6:45 | 7:05 | 7:12 | 7:29 | 7:50 | 8:13 | 8:25 | 9:00 |
Bold Numerals represent PM Times
Coast-to-Coast Line Saturday-Sunday Westbound
3981 | - | 8:50 | 9:24 | 9:36 | 9:59 | 10:20 | 10:37 | 10:44 | 11:03 | 11:22 | 11:43 | 11:58 | 12:12 | 12:29 |
3983 | - | 4:25 | 4:59 | 5:11 | 5:34 | 5:55 | 6:12 | 6:19 | 6:38 | 6:57 | 7:18 | 7:33 | 7:47 | 8:04 |
3885 | - | 8:40 | 9:14 | 9:26 | 9:49 | 10:10 | 10:27 | 10:34 | 10:53 |
Bold Numerals represent PM Times