Arbor Line
Hey! We're looking for the perfect photograph to represent this line and the communities it serves. If this is your stomping grounds and you want to show it off, contribute your photo!
Welcome aboard! The Arbor Line is unique – it's the only rail line not to serve Michigan Central Station. Also, it's the only line where the major commuter attraction – Ann Arbor – is in the middle of the line. But it has one important thing in common with the others: it's your surefire way to beat traffic, parking expenses, and the other bothers of commuting. Experience it for yourself!
Free Commuter Parking is available at all stations except Ann Arbor Summit, Ann Arbor Westside, Big House and Boardwalk/Briarwood. Local transit routes are available at all stations in Washtenaw County. More info on those soon...
The Arbor Line features extensive Connector Bus interface. Select a route beside a station name to see the places you can go – Lansing, Fenton, Adrian, Temperance, Sylvania, just to name a few.
Trains follow different schedules on different days. They also run in two directions: Southbound (toward Dundee via Ann Arbor) and Northbound (toward Howell via Ann Arbor).
Consider when you're traveling and where you're going, then select the schedule that fits your trip:
Monday-Friday Southbound | Northbound
Saturday Southbound | Northbound
Arbor Line Monday-Friday Southbound
8001 | - | 5:11 | 5:22 | 5:32 | 5:36 | 5:53 | 5:56 | 6:02 | 6:09 | 6:20 | 6:26 | 6:35 | |
8003 | - | 5:51 | 6:02 | 6:13 | 6:17 | 6:36 | 6:39 | 6:46 | 6:53 | 7:04 | 7:10 | 7:19 | |
8605 | - | 6:37 | 6:49 | 7:00 | 7:04 | 7:23 | 7:26 | 7:33 | |||||
8607 | - | 7:20 | 7:32 | 7:43 | 7:47 | 8:06 | 8:09 | 8:16 | |||||
8609 | - | 8:00 | 8:12 | 8:23 | 8:27 | 8:46 | 8:49 | 8:56 | |||||
8011 | - | 2:30 | 2:42 | 2:52 | 2:56 | 3:14 | 3:17 | 3:24 | 3:31 | 3:42 | 3:48 | 3:57 | |
8713 | - | 4:04 | 4:07 | 4:14 | 4:21 | 4:32 | 4:38 | 4:47 | |||||
8015 | - | 3:50 | 4:02 | 4:12 | 4:16 | 4:34 | 4:37 | 4:44 | 4:51 | 5:02 | 5:08 | 5:17 | |
8017 | - | 4:50 | 5:02 | 5:12 | 5:16 | 5:34 | 5:37 | 5:44 | 5:51 | 6:02 | 6:08 | 6:17 | |
8019 | - | 6:10 | 6:21 | 6:31 | 6:35 | 6:52 | 6:55 | 7:01 | 7:07 | 7:18 | 7:24 | 7:33 | |
8521 | - | 7:45 | 7:56 | 8:06 | 8:10 | 8:27 | 8:30 | ||||||
8023 | - | 9:45 | 9:56 | 10:06 | 10:10 | 10:27 | 10:30 | 10:36 | 10:42 | 10:53 | 10:59 | 11:08 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
Trains stop at Big House station on designated special event days – stay tuned for information
Arbor Line Monday-Friday Northbound
8000 | - | 5:00 | 5:09 | 5:15 | 5:26 | 5:32 | 5:39 | 5:43 | 6:00 | 6:04 | 6:14 | 6:26 | |
8002 | - | 5:35 | 5:44 | 5:50 | 6:01 | 6:08 | 6:15 | 6:19 | 6:37 | 6:41 | 6:51 | 7:03 | |
8004 | - | 6:05 | 6:15 | 6:22 | 6:34 | 6:41 | 6:48 | 6:52 | 7:10 | 7:14 | 7:24 | 7:36 | |
8706 | - | 6:45 | 6:55 | 7:02 | 7:14 | 7:21 | 7:28 | 7:32 | |||||
8708 | - | 7:30 | 7:40 | 7:47 | 7:59 | 8:06 | 8:13 | 8:17 | |||||
8610 | - | 1:10 | 1:17 | 1:21 | 1:39 | 1:43 | 1:53 | 2:05 | |||||
8612 | - | 2:35 | 2:42 | 2:46 | 3:04 | 3:08 | 3:19 | 3:31 | |||||
8614 | - | 3:35 | 3:42 | 3:46 | 4:05 | 4:09 | 4:20 | 4:32 | |||||
8616 | - | 4:35 | 4:42 | 4:46 | 5:05 | 5:09 | 5:20 | 5:32 | |||||
8018 | - | 4:30 | 4:40 | 4:46 | 4:58 | 5:05 | 5:12 | 5:16 | 5:35 | 5:39 | 5:50 | 6:02 | |
8020 | - | 5:05 | 5:15 | 5:21 | 5:33 | 5:40 | 5:47 | 5:51 | 6:10 | 6:14 | 6:24 | 6:35 | |
8022 | - | 6:09 | 6:18 | 6:24 | 6:35 | 6:41 | 6:48 | 6:52 | 7:10 | 7:14 | 7:24 | 7:35 | |
8524 | - | 8:45 | 8:49 | 9:07 | 9:11 | 9:21 | 9:32 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
Trains stop at Big House station on designated special event days – stay tuned for information
Arbor Line Saturday Southbound
8061 | - | 7:20 | 7:31 | 7:41 | 7:45 | 8:02 | 8:05 | 8:11 | 8:17 | 8:28 | 8:34 | 8:43 | |
8063 | - | 10:50 | 11:02 | 11:12 | 11:16 | 11:34 | 11:37 | 11:44 | 11:50 | 12:01 | 12:07 | 12:16 | |
8065 | - | 2:30 | 2:42 | 2:52 | 2:56 | 3:14 | 3:17 | 3:24 | 3:31 | 3:42 | 3:48 | 3:57 | |
8067 | - | 6:10 | 6:21 | 6:31 | 6:35 | 6:52 | 6:55 | 7:01 | 7:07 | 7:18 | 7:24 | 7:33 | |
8369 | - | 9:55 | 10:06 | 10:16 | 10:20 | 10:37 | 10:40 | 10:46 | 10:52 | 11:03 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
Trains stop at Big House station on designated special event days – stay tuned for information
Arbor Line Saturday Northbound
8060 | - | 8:56 | 9:06 | 9:12 | 9:23 | 9:30 | 9:37 | 9:41 | 9:59 | 10:03 | 10:13 | 10:25 | |
8062 | - | 12:40 | 12:50 | 12:56 | 1:07 | 1:14 | 1:21 | 1:25 | 1:43 | 1:47 | 1:57 | 2:09 | |
8064 | - | 4:25 | 4:35 | 4:41 | 4:52 | 4:59 | 5:06 | 5:10 | 5:28 | 5:32 | 5:42 | 5:54 | |
8066 | - | 7:55 | 8:04 | 8:10 | 8:21 | 8:27 | 8:34 | 8:38 | 8:56 | 9:00 | 9:10 | 9:21 | |
8368 | - | 11:15 | 11:26 | 11:32 | 11:39 | 11:43 | 12:01 | 12:05 | 12:15 | 12:26 |
Bold Numerals represent PM Times
* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown
Trains stop at Big House station on designated special event days – stay tuned for information