Freshwater Railway

Superior Line

Hey! We're looking for the perfect photograph to represent this line and the communities it serves. If this is your stomping grounds and you want to show it off, contribute your photo!

Welcome aboard! The Superior Line takes you to the most exciting places around. Shopping, entertainment, higher education – not to mention dozens of major employment centers. With all-day, seven-day service, the Superior Line has something for you.

Two branches form the Superior Line. All trains serve the stretch between Michigan Central and Pontiac. From there, some trains serve the North Oakland Branch to Auburn Hills. Other trains travel the Genesee Branch to Flint.

Free Commuter Parking is available at Bishop Airport, Grand Blanc, Warwick Hills, Holly, Davisburg, Drayton Plains, Auburn Hills, Centerpoint and Troy/Birmingham stations. Local transit routes also hook in at most stations. More info on those soon...

Two Freshwater Railway Connector Bus routes extend the Superior Line. Use the 942 to Birch Run and Saginaw or the 949 to Lake Orion, Oxford and Lapeer.

Trains follow different schedules on different days. They also run in two directions: Northbound (toward Flint or Auburn Hills) and Southbound (toward Detroit).

Consider when you're traveling and where you're going, then select the schedule that fits your trip:

Superior Line Detroit-Pontiac-Auburn Hills-Flint

  • Michigan Central 1 2 3 5
  • Baltimore 1 4 6
  • Fare Zone
  • Ferndale
  • Royal Oak
  • Troy/Birmingham
  • Fare Zone
  • Centerpoint
  • Pontiac
  • line then branches in two directions – see below...

 

Superior Line North Oakland Branch

  • to/from South Oakland Branch – see above...
  • Pontiac
  • Columbia
  • Auburn Hills 949

 

Superior Line Genesee Branch

  • to/from South Oakland Branch – see above...
  • Pontiac
  • Drayton Plains
  • Davisburg
  • Fare Zone
  • Holly
  • Fare Zone
  • Warwick Hills
  • Grand Blanc
  • Flint
  • Bishop Airport 942

 

clearfloat

Superior Line Monday-Friday Northbound

timepoint set
4000 - 4:05 4:15 4:27 4:32 4:38 4:45 4:50     5:01 5:13 5:21 5:31 5:34 5:44 5:49
4502 - 4:40 4:50 5:02 5:07 5:13 5:20 5:25 5:30 5:34              
4504 - 5:20 5:30 5:42 5:47 5:53 6:00 6:06 6:11 6:15              
4506 - 6:15 6:25 6:37 6:42 6:49 6:57 7:03 7:08 7:12              
4508 - 7:05 7:15 7:27 7:32 7:39 7:47 7:53 7:58 8:02              
4010 - 8:20 8:30 8:42 8:47 8:54 9:02 9:08     9:19 9:32 9:40 9:50 9:54 10:05 10:11
4512 - 9:35 9:46 9:59 10:04 10:11 10:19 10:25 10:30 10:34              
4514 - 12:05 12:16 12:29 12:34 12:41 12:49 12:55 1:00 1:04              
4516 - 1:25 1:36 1:49 1:54 2:01 2:09 2:15 2:20 2:24              
4518 - 2:45 2:56 3:09 3:14 3:21 3:30 3:37 3:42 3:46              
4520 - 3:20 3:31 3:44 3:49 3:56 4:05 4:12 4:17 4:21              
4022 - 4:05 4:16 4:29 4:34 4:41 4:50 4:57     5:08 5:21 5:29 5:39 5:43 5:54 6:00
4024 - 4:45 4:56 5:09 5:14 5:21 5:30 5:37     5:48 6:01 6:09 6:19 6:23 6:34 6:39
4526 - 5:30 5:41 5:54 5:59 6:06 6:15 6:22 6:27 6:31              
4028 - 5:55 6:06 6:19 6:24 6:31 6:39 6:45     6:56 7:08 7:16 7:26 7:29 7:39 7:44
4530 - 6:35 6:45 6:57 7:02 7:08 7:16 7:22 7:27 7:31              
4532 - 8:00 8:10 8:22 8:27 8:33 8:41 8:47 8:52 8:56              
4534 - 9:15 9:25 9:37 9:42 9:48 9:56 10:02 10:07 10:11              
4136 - 11:45 11:55 12:07 12:12 12:18 12:26 12:32                  
4538 Fri 2:05 2:15 2:27 2:32 2:38 2:46 2:52 2:57 3:01              

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Fri - Train 4538 operates Friday late-nights; it does not operate on other days

Select another day and direction

Superior Line Monday-Friday Southbound

timepoint set
4001 - 4:15 4:20 4:30 4:34 4:44 4:52 5:04     5:15 5:20 5:28 5:35 5:40 5:52 6:03
4003 - 5:00 5:05 5:15 5:19 5:29 5:37 5:49     6:00 6:06 6:14 6:22 6:27 6:40 6:51
4505 -               6:10 6:14 6:20 6:26 6:34 6:42 6:47 7:00 7:11
4507 -               6:30 6:34 6:40 6:46 6:54 7:02 7:07 7:20 7:31
4009 - 6:02 6:08 6:19 6:23 6:33 6:41 6:54     7:05 7:11 7:19 7:27 7:32 7:45 7:56
4511 -               7:25 7:29 7:35 7:41 7:49 7:57 8:02 8:15 8:26
4513 -               8:20 8:24 8:30 8:36 8:44 8:52 8:57 9:10 9:21
4515 -               10:45 10:49 10:55 11:01 11:09 11:16 11:21 11:34 11:45
4517 -               1:25 1:29 1:35 1:41 1:49 1:56 2:01 2:14 2:25
4519 -               2:55 2:59 3:05 3:11 3:20 3:28 3:33 3:46 3:57
4521 -               4:00 4:04 4:10 4:16 4:25 4:33 4:38 4:51 5:02
4023 - 3:22 3:28 3:39 3:43 3:53 4:01 4:14     4:25 4:31 4:40 4:48 4:53 5:06 5:17
4525 -               5:20 5:24 5:30 5:36 5:45 5:53 5:58 6:11 6:22
4527 -               6:45 6:49 6:55 7:00 7:08 7:15 7:20 7:32 7:43
4029 - 6:29 6:35 6:45 6:49 6:59 7:07 7:19     7:30 7:35 7:43 7:50 7:55 8:07 8:18
4531 -               7:55 7:59 8:05 8:10 8:18 8:25 8:30 8:42 8:53
4533 -               9:30 9:34 9:40 9:45 9:53 10:00 10:05 10:17 10:28
4535 -               10:30 10:34 10:40 10:45 10:53 11:00 11:05 11:17 11:28
4137 -                   12:50 12:55 1:03 1:10 1:15 1:27 1:38

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Superior Line Saturday Northbound

timepoint set
4060 - 5:20 5:30 5:42 5:47 5:53 6:00 6:06     6:17 6:29 6:37 6:47 6:50 7:00 7:06
4062 - 7:30 7:40 7:52 7:57 8:04 8:12 8:18     8:29 8:41 8:49 8:59 9:02 9:13 9:19
4564 - 9:50 10:01 10:14 10:19 10:26 10:34 10:40 10:45 10:49              
4566 - 11:40 11:51 12:04 12:09 12:16 12:24 12:30 12:35 12:39              
4568 - 2:10 2:21 2:34 2:39 2:46 2:54 3:00 3:05 3:09              
4570 - 4:00 4:11 4:24 4:29 4:36 4:45 4:52 4:57 5:01              
4072 - 4:45 4:56 5:09 5:14 5:21 5:30 5:37     5:48 6:01 6:09 6:19 6:23 6:34 6:39
4574 - 6:30 6:40 6:52 6:57 7:03 7:11 7:17 7:22 7:26              
4576 - 9:05 9:15 9:27 9:32 9:38 9:46 9:52 9:57 10:01              
4878 -             10:02     10:13 10:25 10:33 10:43 10:46 10:56 11:01
4580 - 11:30 11:40 11:52 11:57 12:03 12:11 12:17 12:22 12:26              
4182 - 2:10 2:20 2:32 2:37 2:43 2:51 2:57                  

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Superior Line Saturday Southbound

timepoint set
4061 - 5:05 5:10 5:20 5:24 5:34 5:42 5:54     6:05 6:11 6:19 6:27 6:32 6:45 6:56
4063 - 7:20 7:26 7:37 7:41 7:51 7:59 8:12     8:23 8:29 8:37 8:45 8:50 9:03 9:14
4065 - 9:30 9:36 9:47 9:51 10:01 10:09 10:22     10:33 10:39 10:47 10:54 10:59 11:12 11:23
4567 -               11:23 11:27 11:33 11:39 11:47 11:54 11:59 12:12 12:23
4569 -               12:53 12:57 1:03 1:09 1:17 1:24 1:29 1:42 1:53
4571 -               3:23 3:27 3:33 3:39 3:48 3:56 4:01 4:14 4:25
4573 -               5:13 5:17 5:23 5:29 5:38 5:46 5:51 6:04 6:15
4875 - 6:52 6:57 7:07 7:11 7:21 7:29 7:41     7:52            
4577 -               7:52 7:56 8:02 8:07 8:15 8:22 8:27 8:39 8:50
4579 -               10:17 10:21 10:27 10:32 10:40 10:47 10:52 11:04 11:15
4581 -               12:41 12:45 12:51 12:56 1:04 1:11 1:16 1:28 1:39
4183 -                   3:07 3:12 3:20 3:27 3:32 3:44 3:55

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Superior Line Sunday Northbound

timepoint set
4590 - 6:55 7:05 7:17 7:22 7:29 7:37 7:43 7:48 7:52              
4092 - 8:40 8:50 9:02 9:07 9:14 9:22 9:28     9:39 9:52 10:00 10:10 10:14 10:25 10:31
4594 - 9:40 9:51 10:04 10:09 10:16 10:24 10:30 10:35 10:39              
4596 - 12:10 12:21 12:34 12:39 12:46 12:54 1:00 1:05 1:09              
4598 - 2:55 3:06 3:19 3:24 3:31 3:40 3:47 3:52 3:56              
4700 - 5:00 5:11 5:24 5:29 5:36 5:45 5:52     6:03 6:16 6:24 6:34 6:37 6:47 6:52
4602 - 5:50 6:01 6:14 6:19 6:26 6:35 6:41 6:46 6:50              
4604 - 8:20 8:30 8:42 8:47 8:53 9:01 9:07 9:12 9:16              

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

Superior Line Sunday Southbound

timepoint set
4091 - 6:25 6:31 6:42 6:46 6:56 7:04 7:17     7:28 7:34 7:42 7:50 7:55 8:08 8:19
4593 -               8:18 8:22 8:28 8:34 8:42 8:50 8:55 9:08 9:19
4595 -               10:58 11:02 11:08 11:14 11:22 11:29 11:34 11:47 11:58
4597 -               1:28 1:32 1:38 1:44 1:52 1:59 2:04 2:17 2:28
4099 - 2:25 2:31 2:42 2:46 2:56 3:04 3:17     3:28 3:34 3:43 3:51 3:56 4:09 4:20
4601 -               4:18 4:22 4:28 4:34 4:43 4:51 4:56 5:09 5:20
4603 -               7:08 7:12 7:18 7:23 7:31 7:38 7:43 7:55 8:06
4605 -               9:28 9:32 9:38 9:43 9:51 9:58 10:03 10:15 10:26

Bold Numerals represent PM Times

* at stations marked with an asterisk, trains may depart 5 minutes earlier than the time shown

Select another day and direction

clearfloat
 

home | overview | opportunities | about